Date | Value Value |
---|---|
Dec 31, 2014 | 50.48% |
Dec 31, 2013 | 51.17% |
Dec 31, 2012 | 51.38% |
Dec 31, 2011 | 51.35% |
Dec 31, 2010 | 51.29% |
Dec 31, 2009 | 50.30% |
Dec 31, 2008 | 51.10% |
Dec 31, 2007 | 51.04% |
Dec 31, 2006 | 50.59% |
Dec 31, 2005 | 49.32% |
Dec 31, 2004 | 47.55% |
Dec 31, 2003 | 46.73% |
Dec 31, 2002 | 45.17% |
Dec 31, 2001 | 45.21% |
Dec 31, 2000 | 43.95% |
Dec 31, 1999 | 43.03% |
Dec 31, 1998 | 43.55% |
Dec 31, 1997 | 41.60% |
Dec 31, 1996 | 41.68% |
Dec 31, 1995 | 41.37% |
Dec 31, 1994 | 41.02% |
Dec 31, 1993 | 41.82% |
Dec 31, 1992 | 42.11% |
Dec 31, 1991 | 42.77% |
Dec 31, 1990 | 42.18% |
Dec 31, 1989 | 40.09% |
Dec 31, 1988 | 38.06% |
Dec 31, 1987 | 37.22% |
Dec 31, 1986 | 36.00% |
Dec 31, 1985 | 35.98% |
Dec 31, 1984 | 37.90% |
Dec 31, 1983 | 36.93% |
Dec 31, 1982 | 38.87% |
Dec 31, 1981 | 42.05% |
Dec 31, 1980 | 44.88% |
Dec 31, 1979 | 46.39% |
Dec 31, 1978 | 47.08% |
Dec 31, 1977 | 46.53% |
Dec 31, 1976 | 49.08% |
Dec 31, 1975 | 47.69% |
Dec 31, 1974 | 51.04% |
Dec 31, 1973 | 52.42% |
Dec 31, 1972 | 51.14% |
Dec 31, 1971 | 49.47% |
Dec 31, 1970 | 53.01% |
Dec 31, 1969 | 53.65% |
Dec 31, 1968 | 51.03% |
Dec 31, 1967 | 48.45% |
Dec 31, 1966 | 45.43% |
Dec 31, 1965 | 42.65% |
Dec 31, 1964 | 39.87% |
Dec 31, 1963 | 38.66% |
Dec 31, 1962 | 35.13% |
Dec 31, 1961 | 31.64% |
Dec 31, 1960 | 29.58% |
EU Net Energy imports — percent of total energy use. Estimated as energy use less production. A negative value indicates that the country is a net energy exporter.
Source: World Bank > EU > EU Net Energy Imports