Date Value Value
Dec 31, 2016 80.62
Dec 31, 2015 80.61
Dec 31, 2014 80.92
Dec 31, 2013 80.53
Dec 31, 2012 80.25
Dec 31, 2011 80.24
Dec 31, 2010 79.72
Dec 31, 2009 79.44
Dec 31, 2008 79.18
Dec 31, 2007 78.97
Dec 31, 2006 78.74
Dec 31, 2005 78.36
Dec 31, 2004 78.19
Dec 31, 2003 77.69
Dec 31, 2002 77.61
Dec 31, 2001 77.49
Dec 31, 2000 77.16
Dec 31, 1999 76.83
Dec 31, 1998 76.60
Dec 31, 1997 76.36
Dec 31, 1996 76.07
Dec 31, 1995 75.82
Dec 31, 1994 75.69
Dec 31, 1993 75.39
Dec 31, 1992 75.29
Dec 31, 1991 74.97
Dec 31, 1990 74.87
Dec 31, 1989 74.74
Dec 31, 1988 74.58
Dec 31, 1987 74.39
Dec 31, 1986 74.15
Dec 31, 1985 73.88
Dec 31, 1984 73.80
Dec 31, 1983 73.53
Dec 31, 1982 73.46
Dec 31, 1981 73.20
Dec 31, 1980 72.86
Dec 31, 1979 72.77
Dec 31, 1978 72.53
Dec 31, 1977 72.41
Dec 31, 1976 72.13
Dec 31, 1975 71.92
Dec 31, 1974 71.83
Dec 31, 1973 71.54
Dec 31, 1972 71.42
Dec 31, 1971 71.11
Dec 31, 1970 71.00
Dec 31, 1969 70.68
Dec 31, 1968 70.72
Dec 31, 1967 70.68
Dec 31, 1966 70.57
Dec 31, 1965 70.34
Dec 31, 1964 70.23
Dec 31, 1963 69.76
Dec 31, 1962 69.52
Dec 31, 1961 69.59
Dec 31, 1960 69.28

EU life expectancy at birth, both genders.

Source: World Bank > EU > EU Life Expectancy