Date | Value Value |
---|---|
Dec 31, 2016 | 43.02% GDP |
Dec 31, 2015 | 43.22% GDP |
Dec 31, 2014 | 42.67% GDP |
Dec 31, 2013 | 42.31% GDP |
Dec 31, 2012 | 42.20% GDP |
Dec 31, 2011 | 41.01% GDP |
Dec 31, 2010 | 38.33% GDP |
Dec 31, 2009 | 34.62% GDP |
Dec 31, 2008 | 38.85% GDP |
Dec 31, 2007 | 38.27% GDP |
Dec 31, 2006 | 37.65% GDP |
Dec 31, 2005 | 35.56% GDP |
Dec 31, 2004 | 34.23% GDP |
Dec 31, 2003 | 32.85% GDP |
Dec 31, 2002 | 33.54% GDP |
Dec 31, 2001 | 34.30% GDP |
Dec 31, 2000 | 34.37% GDP |
Dec 31, 1999 | 31.08% GDP |
Dec 31, 1998 | 30.90% GDP |
Dec 31, 1997 | 30.70% GDP |
Dec 31, 1996 | 28.94% GDP |
Dec 31, 1995 | 28.57% GDP |
Dec 31, 1994 | 26.99% GDP |
Dec 31, 1993 | 25.64% GDP |
Dec 31, 1992 | 25.46% GDP |
Dec 31, 1991 | 25.48% GDP |
Dec 31, 1990 | 25.53% GDP |
Dec 31, 1989 | 25.77% GDP |
Dec 31, 1988 | 24.70% GDP |
Dec 31, 1987 | 24.62% GDP |
Dec 31, 1986 | 25.20% GDP |
Dec 31, 1985 | 28.12% GDP |
Dec 31, 1984 | 27.87% GDP |
Dec 31, 1983 | 26.14% GDP |
Dec 31, 1982 | 25.77% GDP |
Dec 31, 1981 | 25.73% GDP |
Dec 31, 1980 | 24.43% GDP |
Dec 31, 1979 | 24.23% GDP |
Dec 31, 1978 | 23.47% GDP |
Dec 31, 1977 | 23.81% GDP |
Dec 31, 1976 | 23.29% GDP |
Dec 31, 1975 | 22.25% GDP |
Dec 31, 1974 | 23.75% GDP |
Dec 31, 1973 | 20.75% GDP |
Dec 31, 1972 | 19.72% GDP |
Dec 31, 1971 | 19.73% GDP |
Dec 31, 1970 | 19.66% GDP |
Dec 31, 1969 | 20.73% GDP |
Dec 31, 1968 | 19.79% GDP |
Dec 31, 1967 | 18.79% GDP |
Dec 31, 1966 | 19.12% GDP |
Dec 31, 1965 | 18.88% GDP |
Dec 31, 1964 | 18.73% GDP |
Dec 31, 1963 | 18.59% GDP |
Dec 31, 1962 | 18.70% GDP |
Dec 31, 1961 | 19.05% GDP |
Dec 31, 1960 | 19.41% GDP |
EU Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > EU > EU Exports