Date Value Value
Dec 31, 2016 65.47
Dec 31, 2015 65.04
Dec 31, 2014 64.54
Dec 31, 2013 63.95
Dec 31, 2012 63.28
Dec 31, 2011 62.50
Dec 31, 2010 61.62
Dec 31, 2009 60.64
Dec 31, 2008 59.58
Dec 31, 2007 58.47
Dec 31, 2006 57.33
Dec 31, 2005 56.22
Dec 31, 2004 55.17
Dec 31, 2003 54.21
Dec 31, 2002 53.35
Dec 31, 2001 52.59
Dec 31, 2000 51.94
Dec 31, 1999 51.37
Dec 31, 1998 50.84
Dec 31, 1997 50.32
Dec 31, 1996 49.81
Dec 31, 1995 49.31
Dec 31, 1994 48.81
Dec 31, 1993 48.35
Dec 31, 1992 47.91
Dec 31, 1991 47.51
Dec 31, 1990 47.10
Dec 31, 1989 46.67
Dec 31, 1988 46.19
Dec 31, 1987 45.68
Dec 31, 1986 45.15
Dec 31, 1985 44.63
Dec 31, 1984 44.20
Dec 31, 1983 43.88
Dec 31, 1982 43.71
Dec 31, 1981 43.67
Dec 31, 1980 43.75
Dec 31, 1979 43.88
Dec 31, 1978 44.02
Dec 31, 1977 44.10
Dec 31, 1976 44.12
Dec 31, 1975 44.04
Dec 31, 1974 43.89
Dec 31, 1973 43.69
Dec 31, 1972 43.47
Dec 31, 1971 43.21
Dec 31, 1970 42.94
Dec 31, 1969 42.66
Dec 31, 1968 42.35
Dec 31, 1967 42.03
Dec 31, 1966 41.67
Dec 31, 1965 41.27
Dec 31, 1964 40.81
Dec 31, 1963 40.29
Dec 31, 1962 39.71
Dec 31, 1961 39.08
Dec 31, 1960 38.42

Ethiopia life expectancy at birth, both genders.

Source: World Bank > Ethiopia > Ethiopia Life Expectancy