Date | Value Value |
---|---|
Dec 31, 2016 | 7.56% |
Dec 31, 2015 | 10.39% |
Dec 31, 2014 | 10.26% |
Dec 31, 2013 | 10.58% |
Dec 31, 2012 | 8.65% |
Dec 31, 2011 | 11.18% |
Dec 31, 2010 | 12.55% |
Dec 31, 2009 | 8.80% |
Dec 31, 2008 | 10.79% |
Dec 31, 2007 | 11.46% |
Dec 31, 2006 | 10.83% |
Dec 31, 2005 | 11.82% |
Dec 31, 2004 | 13.57% |
Dec 31, 2003 | -2.16% |
Dec 31, 2002 | 1.51% |
Dec 31, 2001 | 8.30% |
Dec 31, 2000 | 6.07% |
Dec 31, 1999 | 5.16% |
Dec 31, 1998 | -3.46% |
Dec 31, 1997 | 3.13% |
Dec 31, 1996 | 12.43% |
Dec 31, 1995 | 6.13% |
Dec 31, 1994 | 3.19% |
Dec 31, 1993 | 13.14% |
Dec 31, 1992 | -8.67% |
Dec 31, 1991 | -7.14% |
Dec 31, 1990 | 2.73% |
Dec 31, 1989 | -0.36% |
Dec 31, 1988 | 0.50% |
Dec 31, 1987 | 13.86% |
Dec 31, 1986 | 9.66% |
Dec 31, 1985 | -11.14% |
Dec 31, 1984 | -2.85% |
Dec 31, 1983 | 8.24% |
Dec 31, 1982 | 0.92% |
Ethiopia GDP growth rate per year. Annual percentage increase in total Ethiopian GDP.
Source: World Bank > Ethiopia > Ethiopia GDP Growth Rate