Date Value Value
Dec 31, 2016 75.12% GDP
Dec 31, 2015 74.60% GDP
Dec 31, 2014 79.74% GDP
Dec 31, 2013 81.49% GDP
Dec 31, 2012 84.44% GDP
Dec 31, 2011 80.81% GDP
Dec 31, 2010 68.72% GDP
Dec 31, 2009 55.84% GDP
Dec 31, 2008 70.73% GDP
Dec 31, 2007 72.07% GDP
Dec 31, 2006 73.63% GDP
Dec 31, 2005 71.01% GDP
Dec 31, 2004 69.39% GDP
Dec 31, 2003 65.88% GDP
Dec 31, 2002 65.77% GDP
Dec 31, 2001 65.31% GDP
Dec 31, 2000 64.88% GDP
Dec 31, 1999 74.64% GDP
Dec 31, 1998 84.05% GDP
Dec 31, 1997 82.07% GDP
Dec 31, 1996 72.30% GDP
Dec 31, 1995 75.35% GDP

Estonia Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Estonia > Estonia Imports