Date | Value Value |
---|---|
Dec 31, 2016 | 2.06% |
Dec 31, 2015 | 1.67% |
Dec 31, 2014 | 2.89% |
Dec 31, 2013 | 1.94% |
Dec 31, 2012 | 4.31% |
Dec 31, 2011 | 7.60% |
Dec 31, 2010 | 2.26% |
Dec 31, 2009 | -14.72% |
Dec 31, 2008 | -5.42% |
Dec 31, 2007 | 7.75% |
Dec 31, 2006 | 10.27% |
Dec 31, 2005 | 9.37% |
Dec 31, 2004 | 6.29% |
Dec 31, 2003 | 7.42% |
Dec 31, 2002 | 6.08% |
Dec 31, 2001 | 6.33% |
Dec 31, 2000 | 10.57% |
Dec 31, 1999 | -0.86% |
Dec 31, 1998 | 4.12% |
Dec 31, 1997 | 11.80% |
Dec 31, 1996 | 5.32% |
Estonia GDP growth rate per year. Annual percentage increase in total Estonian GDP.
Source: World Bank > Estonia > Estonia GDP Growth Rate