Date Value Value
Dec 31, 2016 78.98% GDP
Dec 31, 2015 78.61% GDP
Dec 31, 2014 82.57% GDP
Dec 31, 2013 84.30% GDP
Dec 31, 2012 85.99% GDP
Dec 31, 2011 86.54% GDP
Dec 31, 2010 75.08% GDP
Dec 31, 2009 60.80% GDP
Dec 31, 2008 66.80% GDP
Dec 31, 2007 63.20% GDP
Dec 31, 2006 63.49% GDP
Dec 31, 2005 65.91% GDP
Dec 31, 2004 61.52% GDP
Dec 31, 2003 57.40% GDP
Dec 31, 2002 58.32% GDP
Dec 31, 2001 61.35% GDP
Dec 31, 2000 61.64% GDP
Dec 31, 1999 70.23% GDP
Dec 31, 1998 74.38% GDP
Dec 31, 1997 71.61% GDP
Dec 31, 1996 61.79% GDP
Dec 31, 1995 67.85% GDP

Estonia Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Estonia > Estonia Exports