Date Value Value
Dec 31, 2011 8.68%
Dec 31, 2010 2.19%
Dec 31, 2009 3.88%
Dec 31, 2008 -9.78%
Dec 31, 2007 1.43%
Dec 31, 2006 -0.97%
Dec 31, 2005 2.57%
Dec 31, 2004 1.45%
Dec 31, 2003 -2.66%
Dec 31, 2002 3.01%
Dec 31, 2001 8.76%
Dec 31, 2000 -3.14%
Dec 31, 1999 0.01%
Dec 31, 1998 1.77%
Dec 31, 1997 7.91%
Dec 31, 1996 9.26%
Dec 31, 1995 2.86%
Dec 31, 1994 21.22%
Dec 31, 1993 13.45%

Eritrea GDP growth rate per year. Annual percentage increase in total Eritrean GDP.

Source: World Bank > Eritrea > Eritrea GDP Growth Rate