Date Value Value
Dec 31, 2016 42.25% GDP
Dec 31, 2015 43.70% GDP
Dec 31, 2014 38.42% GDP
Dec 31, 2013 39.24% GDP
Dec 31, 2012 44.77% GDP
Dec 31, 2011 39.28% GDP
Dec 31, 2010 58.91% GDP
Dec 31, 2009 47.87% GDP
Dec 31, 2008 39.46% GDP
Dec 31, 2007 45.46% GDP
Dec 31, 2006 36.21% GDP
Dec 31, 2005 43.61% GDP
Dec 31, 2004 135.38% GDP
Dec 31, 2003 188.15% GDP
Dec 31, 2002 128.86% GDP
Dec 31, 2001 226.71% GDP
Dec 31, 2000 212.07% GDP
Dec 31, 1999 288.48% GDP
Dec 31, 1998 415.79% GDP
Dec 31, 1997 283.28% GDP
Dec 31, 1996 424.82% GDP
Dec 31, 1995 286.45% GDP
Dec 31, 1994 124.90% GDP
Dec 31, 1993 136.40% GDP
Dec 31, 1992 140.24% GDP
Dec 31, 1991 203.05% GDP
Dec 31, 1990 164.35% GDP
Dec 31, 1989 181.07% GDP
Dec 31, 1988 214.51% GDP
Dec 31, 1987 198.84% GDP
Dec 31, 1986 153.85% GDP
Dec 31, 1985 113.24% GDP
Dec 31, 1984 206.23% GDP
Dec 31, 1983 185.24% GDP
Dec 31, 1982 330.56% GDP
Dec 31, 1981 368.18% GDP
Dec 31, 1980 282.93% GDP
Dec 31, 1977 52.67% GDP
Dec 31, 1976 52.49% GDP
Dec 31, 1975 50.81% GDP
Dec 31, 1974 58.84% GDP
Dec 31, 1973 53.55% GDP
Dec 31, 1972 44.38% GDP
Dec 31, 1971 49.49% GDP
Dec 31, 1970 45.09% GDP
Dec 31, 1969 20.23% GDP
Dec 31, 1968 15.19% GDP
Dec 31, 1967 32.72% GDP
Dec 31, 1966 30.84% GDP
Dec 31, 1965 33.05% GDP
Dec 31, 1964 38.43% GDP
Dec 31, 1963 34.49% GDP
Dec 31, 1962 51.36% GDP

Equatorial Guinea Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Equatorial Guinea > Equatorial Guinea Imports