Date | Value Value |
---|---|
Dec 31, 2016 | 2,724.40 USD |
Dec 31, 2015 | 2,665.35 USD |
Dec 31, 2014 | 2,608.38 USD |
Dec 31, 2013 | 2,591.06 USD |
Dec 31, 2012 | 2,593.23 USD |
Dec 31, 2011 | 2,593.60 USD |
Dec 31, 2010 | 2,602.48 USD |
Dec 31, 2009 | 2,524.43 USD |
Dec 31, 2008 | 2,456.73 USD |
Dec 31, 2007 | 2,333.47 USD |
Dec 31, 2006 | 2,217.39 USD |
Dec 31, 2005 | 2,112.49 USD |
Dec 31, 2004 | 2,059.38 USD |
Dec 31, 2003 | 2,015.90 USD |
Dec 31, 2002 | 1,990.99 USD |
Dec 31, 2001 | 1,982.11 USD |
Dec 31, 2000 | 1,950.61 USD |
Dec 31, 1999 | 1,885.74 USD |
Dec 31, 1998 | 1,810.17 USD |
Dec 31, 1997 | 1,772.21 USD |
Dec 31, 1996 | 1,711.47 USD |
Dec 31, 1995 | 1,661.33 USD |
Dec 31, 1994 | 1,618.58 USD |
Dec 31, 1993 | 1,587.73 USD |
Dec 31, 1992 | 1,574.84 USD |
Dec 31, 1991 | 1,540.94 USD |
Dec 31, 1990 | 1,560.08 USD |
Dec 31, 1989 | 1,512.97 USD |
Dec 31, 1988 | 1,479.86 USD |
Dec 31, 1987 | 1,444.59 USD |
Dec 31, 1986 | 1,448.91 USD |
Dec 31, 1985 | 1,451.00 USD |
Dec 31, 1984 | 1,398.35 USD |
Dec 31, 1983 | 1,353.35 USD |
Dec 31, 1982 | 1,293.10 USD |
Dec 31, 1981 | 1,206.80 USD |
Dec 31, 1980 | 1,192.58 USD |
Dec 31, 1979 | 1,111.04 USD |
Dec 31, 1978 | 1,073.29 USD |
Dec 31, 1977 | 1,038.84 USD |
Dec 31, 1976 | 942.19 USD |
Dec 31, 1975 | 840.86 USD |
Dec 31, 1974 | 789.30 USD |
Dec 31, 1973 | 787.29 USD |
Dec 31, 1972 | 799.14 USD |
Dec 31, 1971 | 800.94 USD |
Dec 31, 1970 | 792.35 USD |
Dec 31, 1969 | 768.53 USD |
Dec 31, 1968 | 737.61 USD |
Dec 31, 1967 | 736.68 USD |
Dec 31, 1966 | 751.42 USD |
Dec 31, 1965 | 763.35 USD |
Dec 31, 1964 | 745.46 USD |
Dec 31, 1963 | 707.93 USD |
Dec 31, 1962 | 666.79 USD |
Dec 31, 1961 | 641.13 USD |
Dec 31, 1960 | 631.13 USD |
Egypt Real GDP per capita in US constant 200 dollars (inflation-adjusted).
Source: World Bank > Egypt > Egypt Real GDP Per Capita