Date | Value Value |
---|---|
Dec 31, 2016 | 95.69 million |
Dec 31, 2015 | 93.78 million |
Dec 31, 2014 | 91.81 million |
Dec 31, 2013 | 89.81 million |
Dec 31, 2012 | 87.81 million |
Dec 31, 2011 | 85.90 million |
Dec 31, 2010 | 84.11 million |
Dec 31, 2009 | 82.47 million |
Dec 31, 2008 | 80.95 million |
Dec 31, 2007 | 79.54 million |
Dec 31, 2006 | 78.16 million |
Dec 31, 2005 | 76.78 million |
Dec 31, 2004 | 75.38 million |
Dec 31, 2003 | 73.98 million |
Dec 31, 2002 | 72.59 million |
Dec 31, 2001 | 71.23 million |
Dec 31, 2000 | 69.91 million |
Dec 31, 1999 | 68.63 million |
Dec 31, 1998 | 67.38 million |
Dec 31, 1997 | 66.15 million |
Dec 31, 1996 | 64.93 million |
Dec 31, 1995 | 63.71 million |
Dec 31, 1994 | 62.50 million |
Dec 31, 1993 | 61.28 million |
Dec 31, 1992 | 60.04 million |
Dec 31, 1991 | 58.75 million |
Dec 31, 1990 | 57.41 million |
Dec 31, 1989 | 56.01 million |
Dec 31, 1988 | 54.55 million |
Dec 31, 1987 | 53.07 million |
Dec 31, 1986 | 51.61 million |
Dec 31, 1985 | 50.20 million |
Dec 31, 1984 | 48.87 million |
Dec 31, 1983 | 47.59 million |
Dec 31, 1982 | 46.38 million |
Dec 31, 1981 | 45.22 million |
Dec 31, 1980 | 44.10 million |
Dec 31, 1979 | 43.03 million |
Dec 31, 1978 | 42.00 million |
Dec 31, 1977 | 41.03 million |
Dec 31, 1976 | 40.09 million |
Dec 31, 1975 | 39.19 million |
Dec 31, 1974 | 38.32 million |
Dec 31, 1973 | 37.49 million |
Dec 31, 1972 | 36.67 million |
Dec 31, 1971 | 35.86 million |
Dec 31, 1970 | 35.05 million |
Dec 31, 1969 | 34.22 million |
Dec 31, 1968 | 33.38 million |
Dec 31, 1967 | 32.53 million |
Dec 31, 1966 | 31.70 million |
Dec 31, 1965 | 30.88 million |
Dec 31, 1964 | 30.07 million |
Dec 31, 1963 | 29.28 million |
Dec 31, 1962 | 28.51 million |
Dec 31, 1961 | 27.74 million |
Dec 31, 1960 | 27.00 million |
Egypt total population.
Source: World Bank > Egypt > Egypt Population