Date Value Value
Dec 31, 2016 10.35% GDP
Dec 31, 2015 13.18% GDP
Dec 31, 2014 14.24% GDP
Dec 31, 2013 17.02% GDP
Dec 31, 2012 16.40% GDP
Dec 31, 2011 20.57% GDP
Dec 31, 2010 21.35% GDP
Dec 31, 2009 24.96% GDP
Dec 31, 2008 33.04% GDP
Dec 31, 2007 30.25% GDP
Dec 31, 2006 29.95% GDP
Dec 31, 2005 30.34% GDP
Dec 31, 2004 28.23% GDP
Dec 31, 2003 21.80% GDP
Dec 31, 2002 18.32% GDP
Dec 31, 2001 17.48% GDP
Dec 31, 2000 16.20% GDP
Dec 31, 1999 15.05% GDP
Dec 31, 1998 16.21% GDP
Dec 31, 1997 18.84% GDP
Dec 31, 1996 20.75% GDP
Dec 31, 1995 22.55% GDP
Dec 31, 1994 22.57% GDP
Dec 31, 1993 25.84% GDP
Dec 31, 1992 28.40% GDP
Dec 31, 1991 27.82% GDP
Dec 31, 1990 20.05% GDP
Dec 31, 1989 17.89% GDP
Dec 31, 1988 17.32% GDP
Dec 31, 1987 12.56% GDP
Dec 31, 1986 15.73% GDP
Dec 31, 1985 19.91% GDP
Dec 31, 1984 22.35% GDP
Dec 31, 1983 25.48% GDP
Dec 31, 1982 27.03% GDP
Dec 31, 1981 33.37% GDP
Dec 31, 1980 30.51% GDP
Dec 31, 1979 29.73% GDP
Dec 31, 1978 21.75% GDP
Dec 31, 1977 22.48% GDP
Dec 31, 1976 22.27% GDP
Dec 31, 1975 20.18% GDP
Dec 31, 1974 20.51% GDP
Dec 31, 1973 13.98% GDP
Dec 31, 1972 13.35% GDP
Dec 31, 1971 13.79% GDP
Dec 31, 1970 14.18% GDP
Dec 31, 1969 14.21% GDP
Dec 31, 1968 13.19% GDP
Dec 31, 1967 14.65% GDP
Dec 31, 1966 16.95% GDP
Dec 31, 1965 17.54% GDP

Egypt Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Egypt > Egypt Exports