Date Value Value
Dec 31, 2016 19.15% GDP
Dec 31, 2015 23.99% GDP
Dec 31, 2014 29.66% GDP
Dec 31, 2013 30.97% GDP
Dec 31, 2012 31.59% GDP
Dec 31, 2011 33.37% GDP
Dec 31, 2010 32.41% GDP
Dec 31, 2009 26.86% GDP
Dec 31, 2008 33.89% GDP
Dec 31, 2007 30.66% GDP
Dec 31, 2006 29.38% GDP
Dec 31, 2005 28.48% GDP
Dec 31, 2004 26.11% GDP
Dec 31, 2003 24.64% GDP
Dec 31, 2002 27.88% GDP
Dec 31, 2001 27.52% GDP
Dec 31, 2000 27.34% GDP
Dec 31, 1999 22.82% GDP
Dec 31, 1998 25.50% GDP
Dec 31, 1997 23.48% GDP
Dec 31, 1996 21.94% GDP
Dec 31, 1995 24.62% GDP
Dec 31, 1994 23.50% GDP
Dec 31, 1993 23.14% GDP
Dec 31, 1992 20.67% GDP
Dec 31, 1991 21.52% GDP
Dec 31, 1990 21.83% GDP
Dec 31, 1989 24.83% GDP
Dec 31, 1988 23.66% GDP
Dec 31, 1987 22.36% GDP
Dec 31, 1986 17.48% GDP
Dec 31, 1985 16.04% GDP
Dec 31, 1984 15.68% GDP
Dec 31, 1983 15.32% GDP
Dec 31, 1982 17.76% GDP
Dec 31, 1981 15.30% GDP
Dec 31, 1980 17.88% GDP
Dec 31, 1979 18.17% GDP
Dec 31, 1978 18.56% GDP
Dec 31, 1977 18.14% GDP
Dec 31, 1976 17.98% GDP
Dec 31, 1975 19.33% GDP
Dec 31, 1974 18.75% GDP
Dec 31, 1973 16.66% GDP
Dec 31, 1972 15.55% GDP
Dec 31, 1971 16.69% GDP
Dec 31, 1970 13.01% GDP
Dec 31, 1969 12.10% GDP
Dec 31, 1968 13.92% GDP
Dec 31, 1967 12.03% GDP
Dec 31, 1966 11.11% GDP
Dec 31, 1965 10.29% GDP
Dec 31, 1964 20.07% GDP
Dec 31, 1963 18.91% GDP
Dec 31, 1962 20.55% GDP
Dec 31, 1961 20.45% GDP
Dec 31, 1960 19.49% GDP

Ecuador Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Ecuador > Ecuador Imports