Date Value Value
Dec 31, 2016 19.68% GDP
Dec 31, 2015 21.26% GDP
Dec 31, 2014 28.05% GDP
Dec 31, 2013 28.64% GDP
Dec 31, 2012 30.16% GDP
Dec 31, 2011 31.12% GDP
Dec 31, 2010 27.89% GDP
Dec 31, 2009 25.25% GDP
Dec 31, 2008 34.16% GDP
Dec 31, 2007 31.93% GDP
Dec 31, 2006 30.33% GDP
Dec 31, 2005 27.62% GDP
Dec 31, 2004 24.55% GDP
Dec 31, 2003 22.60% GDP
Dec 31, 2002 21.49% GDP
Dec 31, 2001 23.22% GDP
Dec 31, 2000 32.13% GDP
Dec 31, 1999 26.38% GDP
Dec 31, 1998 17.89% GDP
Dec 31, 1997 21.53% GDP
Dec 31, 1996 22.27% GDP
Dec 31, 1995 21.29% GDP
Dec 31, 1994 20.28% GDP
Dec 31, 1993 20.04% GDP
Dec 31, 1992 24.13% GDP
Dec 31, 1991 23.67% GDP
Dec 31, 1990 22.76% GDP
Dec 31, 1989 20.28% GDP
Dec 31, 1988 19.01% GDP
Dec 31, 1987 15.37% GDP
Dec 31, 1986 15.63% GDP
Dec 31, 1985 19.68% GDP
Dec 31, 1984 17.38% GDP
Dec 31, 1983 15.56% GDP
Dec 31, 1982 14.66% GDP
Dec 31, 1981 14.62% GDP
Dec 31, 1980 17.15% GDP
Dec 31, 1979 17.91% GDP
Dec 31, 1978 14.73% GDP
Dec 31, 1977 16.30% GDP
Dec 31, 1976 16.04% GDP
Dec 31, 1975 16.07% GDP
Dec 31, 1974 22.65% GDP
Dec 31, 1973 17.88% GDP
Dec 31, 1972 12.41% GDP
Dec 31, 1971 10.58% GDP
Dec 31, 1970 9.44% GDP
Dec 31, 1969 8.50% GDP
Dec 31, 1968 11.04% GDP
Dec 31, 1967 10.11% GDP
Dec 31, 1966 10.49% GDP
Dec 31, 1965 8.98% GDP
Dec 31, 1964 15.65% GDP
Dec 31, 1963 16.25% GDP
Dec 31, 1962 17.89% GDP
Dec 31, 1961 16.49% GDP
Dec 31, 1960 16.85% GDP

Ecuador Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Ecuador > Ecuador Exports