Date Value Value
Dec 31, 2014 891.69 kg
Dec 31, 2013 846.45 kg
Dec 31, 2012 797.95 kg
Dec 31, 2011 821.17 kg
Dec 31, 2010 788.06 kg
Dec 31, 2009 792.54 kg
Dec 31, 2008 676.59 kg
Dec 31, 2007 746.95 kg
Dec 31, 2006 671.49 kg
Dec 31, 2005 679.82 kg
Dec 31, 2004 662.34 kg
Dec 31, 2003 697.18 kg
Dec 31, 2002 698.40 kg
Dec 31, 2001 727.86 kg
Dec 31, 2000 698.08 kg
Dec 31, 1999 641.72 kg
Dec 31, 1998 726.98 kg
Dec 31, 1997 721.69 kg
Dec 31, 1996 709.54 kg
Dec 31, 1995 687.96 kg
Dec 31, 1994 600.29 kg
Dec 31, 1993 573.49 kg
Dec 31, 1992 629.22 kg
Dec 31, 1991 636.00 kg
Dec 31, 1990 619.49 kg
Dec 31, 1989 574.63 kg
Dec 31, 1988 615.72 kg
Dec 31, 1987 602.47 kg
Dec 31, 1986 603.02 kg
Dec 31, 1985 620.76 kg
Dec 31, 1984 629.49 kg
Dec 31, 1983 602.74 kg
Dec 31, 1982 666.64 kg
Dec 31, 1981 635.09 kg
Dec 31, 1980 626.38 kg
Dec 31, 1979 586.05 kg
Dec 31, 1978 569.82 kg
Dec 31, 1977 568.07 kg
Dec 31, 1976 486.79 kg
Dec 31, 1975 449.66 kg
Dec 31, 1974 419.13 kg
Dec 31, 1973 355.69 kg
Dec 31, 1972 360.60 kg
Dec 31, 1971 357.98 kg

Ecuador Energy use per capita — kg of oil equivalent.

Source: World Bank > Ecuador > Ecuador Energy Use Per Capita