Date | Value Value |
---|---|
Dec 31, 2016 | 73,543.00 |
Dec 31, 2015 | 73,162.00 |
Dec 31, 2014 | 72,778.00 |
Dec 31, 2013 | 72,400.00 |
Dec 31, 2012 | 72,044.00 |
Dec 31, 2011 | 71,718.00 |
Dec 31, 2010 | 71,440.00 |
Dec 31, 2009 | 71,229.00 |
Dec 31, 2008 | 71,074.00 |
Dec 31, 2007 | 70,950.00 |
Dec 31, 2006 | 70,807.00 |
Dec 31, 2005 | 70,627.00 |
Dec 31, 2004 | 70,379.00 |
Dec 31, 2003 | 70,093.00 |
Dec 31, 2002 | 69,824.00 |
Dec 31, 2001 | 69,670.00 |
Dec 31, 2000 | 69,676.00 |
Dec 31, 1999 | 69,903.00 |
Dec 31, 1998 | 70,290.00 |
Dec 31, 1997 | 70,753.00 |
Dec 31, 1996 | 71,145.00 |
Dec 31, 1995 | 71,368.00 |
Dec 31, 1994 | 71,373.00 |
Dec 31, 1993 | 71,210.00 |
Dec 31, 1992 | 70,970.00 |
Dec 31, 1991 | 70,842.00 |
Dec 31, 1990 | 70,926.00 |
Dec 31, 1989 | 71,242.00 |
Dec 31, 1988 | 71,742.00 |
Dec 31, 1987 | 72,370.00 |
Dec 31, 1986 | 73,025.00 |
Dec 31, 1985 | 73,643.00 |
Dec 31, 1984 | 74,213.00 |
Dec 31, 1983 | 74,747.00 |
Dec 31, 1982 | 75,170.00 |
Dec 31, 1981 | 75,375.00 |
Dec 31, 1980 | 75,314.00 |
Dec 31, 1979 | 74,925.00 |
Dec 31, 1978 | 74,242.00 |
Dec 31, 1977 | 73,411.00 |
Dec 31, 1976 | 72,642.00 |
Dec 31, 1975 | 72,094.00 |
Dec 31, 1974 | 71,807.00 |
Dec 31, 1973 | 71,744.00 |
Dec 31, 1972 | 71,734.00 |
Dec 31, 1971 | 71,569.00 |
Dec 31, 1970 | 71,073.00 |
Dec 31, 1969 | 70,213.00 |
Dec 31, 1968 | 69,040.00 |
Dec 31, 1967 | 67,686.00 |
Dec 31, 1966 | 66,311.00 |
Dec 31, 1965 | 65,038.00 |
Dec 31, 1964 | 63,926.00 |
Dec 31, 1963 | 62,918.00 |
Dec 31, 1962 | 61,982.00 |
Dec 31, 1961 | 61,032.00 |
Dec 31, 1960 | 60,011.00 |
Dominica total population.
Source: World Bank > Dominica > Dominica Population