Date Value Value
Dec 31, 2016 53.98% GDP
Dec 31, 2015 58.81% GDP
Dec 31, 2014 63.91% GDP
Dec 31, 2013 48.54% GDP
Dec 31, 2012 51.42% GDP
Dec 31, 2011 52.85% GDP
Dec 31, 2010 53.57% GDP
Dec 31, 2009 54.07% GDP
Dec 31, 2008 62.71% GDP
Dec 31, 2007 56.09% GDP
Dec 31, 2006 50.95% GDP
Dec 31, 2005 53.00% GDP
Dec 31, 2004 46.46% GDP
Dec 31, 2003 44.94% GDP
Dec 31, 2002 46.26% GDP
Dec 31, 2001 48.31% GDP
Dec 31, 2000 54.51% GDP
Dec 31, 1999 67.45% GDP
Dec 31, 1998 66.62% GDP
Dec 31, 1997 70.33% GDP
Dec 31, 1996 61.37% GDP
Dec 31, 1995 64.41% GDP
Dec 31, 1994 62.80% GDP
Dec 31, 1993 61.01% GDP
Dec 31, 1992 65.30% GDP
Dec 31, 1991 70.01% GDP
Dec 31, 1990 80.54% GDP
Dec 31, 1989 78.41% GDP
Dec 31, 1988 68.78% GDP
Dec 31, 1987 61.34% GDP
Dec 31, 1986 59.22% GDP
Dec 31, 1985 59.95% GDP
Dec 31, 1984 68.39% GDP
Dec 31, 1983 60.57% GDP
Dec 31, 1982 69.55% GDP
Dec 31, 1981 78.70% GDP
Dec 31, 1980 92.56% GDP
Dec 31, 1979 90.97% GDP
Dec 31, 1978 64.86% GDP
Dec 31, 1977 61.00% GDP

Dominica Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Dominica > Dominica Imports