Date | Value Value |
---|---|
Dec 31, 2016 | 581.48 million USD |
Dec 31, 2015 | 535.10 million USD |
Dec 31, 2014 | 523.67 million USD |
Dec 31, 2013 | 501.98 million USD |
Dec 31, 2012 | 486.00 million USD |
Dec 31, 2011 | 501.03 million USD |
Dec 31, 2010 | 493.82 million USD |
Dec 31, 2009 | 489.07 million USD |
Dec 31, 2008 | 458.19 million USD |
Dec 31, 2007 | 421.38 million USD |
Dec 31, 2006 | 390.37 million USD |
Dec 31, 2005 | 370.37 million USD |
Dec 31, 2004 | 374.77 million USD |
Dec 31, 2003 | 350.09 million USD |
Dec 31, 2002 | 337.70 million USD |
Dec 31, 2001 | 343.12 million USD |
Dec 31, 2000 | 335.85 million USD |
Dec 31, 1999 | 267.74 million USD |
Dec 31, 1998 | 258.44 million USD |
Dec 31, 1997 | 245.78 million USD |
Dec 31, 1996 | 236.44 million USD |
Dec 31, 1995 | 224.04 million USD |
Dec 31, 1994 | 215.46 million USD |
Dec 31, 1993 | 200.42 million USD |
Dec 31, 1992 | 191.76 million USD |
Dec 31, 1991 | 180.44 million USD |
Dec 31, 1990 | 166.32 million USD |
Dec 31, 1989 | 153.37 million USD |
Dec 31, 1988 | 143.77 million USD |
Dec 31, 1987 | 126.35 million USD |
Dec 31, 1986 | 112.07 million USD |
Dec 31, 1985 | 98.59 million USD |
Dec 31, 1984 | 89.85 million USD |
Dec 31, 1983 | 79.93 million USD |
Dec 31, 1982 | 72.05 million USD |
Dec 31, 1981 | 66.22 million USD |
Dec 31, 1980 | 59.10 million USD |
Dec 31, 1979 | 44.30 million USD |
Dec 31, 1978 | 45.17 million USD |
Dec 31, 1977 | 36.37 million USD |
Dominica Gross Domestic Product in US current dollars (not inflation-adjusted).
Source: World Bank > Dominica > Dominica GDP