Date Value Value
Dec 31, 2016 48.35% GDP
Dec 31, 2015 50.06% GDP
Dec 31, 2014 52.07% GDP
Dec 31, 2013 38.54% GDP
Dec 31, 2012 32.58% GDP
Dec 31, 2011 37.58% GDP
Dec 31, 2010 35.57% GDP
Dec 31, 2009 30.25% GDP
Dec 31, 2008 34.21% GDP
Dec 31, 2007 35.09% GDP
Dec 31, 2006 37.00% GDP
Dec 31, 2005 34.90% GDP
Dec 31, 2004 34.82% GDP
Dec 31, 2003 33.82% GDP
Dec 31, 2002 36.47% GDP
Dec 31, 2001 35.34% GDP
Dec 31, 2000 43.03% GDP
Dec 31, 1999 58.57% GDP
Dec 31, 1998 58.66% GDP
Dec 31, 1997 55.80% GDP
Dec 31, 1996 51.34% GDP
Dec 31, 1995 49.81% GDP
Dec 31, 1994 49.06% GDP
Dec 31, 1993 48.56% GDP
Dec 31, 1992 51.98% GDP
Dec 31, 1991 51.16% GDP
Dec 31, 1990 54.54% GDP
Dec 31, 1989 47.14% GDP
Dec 31, 1988 54.64% GDP
Dec 31, 1987 53.23% GDP
Dec 31, 1986 53.33% GDP
Dec 31, 1985 36.54% GDP
Dec 31, 1984 35.62% GDP
Dec 31, 1983 41.15% GDP
Dec 31, 1982 41.23% GDP
Dec 31, 1981 34.57% GDP
Dec 31, 1980 22.00% GDP
Dec 31, 1979 28.01% GDP
Dec 31, 1978 42.72% GDP
Dec 31, 1977 41.24% GDP

Dominica Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Dominica > Dominica Exports