Date | Value Value |
---|---|
Dec 31, 2007 | 77.15% GDP |
Dec 31, 2006 | 57.33% GDP |
Dec 31, 2005 | 50.96% GDP |
Dec 31, 2004 | 54.17% GDP |
Dec 31, 2003 | 49.07% GDP |
Dec 31, 2002 | 43.75% GDP |
Dec 31, 2001 | 45.77% GDP |
Dec 31, 2000 | 50.38% GDP |
Dec 31, 1999 | 48.36% GDP |
Dec 31, 1998 | 53.45% GDP |
Dec 31, 1997 | 50.33% GDP |
Dec 31, 1996 | 50.39% GDP |
Dec 31, 1995 | 51.22% GDP |
Dec 31, 1994 | 56.03% GDP |
Dec 31, 1993 | 64.21% GDP |
Dec 31, 1992 | 76.80% GDP |
Dec 31, 1991 | 78.06% GDP |
Dec 31, 1990 | 78.43% GDP |
Djibouti Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Djibouti > Djibouti Imports