Date | Value Value |
---|---|
Dec 31, 2015 | 6.50% |
Dec 31, 2014 | 6.00% |
Dec 31, 2013 | 5.00% |
Dec 31, 2012 | 4.84% |
Dec 31, 2011 | 4.47% |
Dec 31, 2010 | 3.49% |
Dec 31, 2009 | 5.03% |
Dec 31, 2008 | 5.80% |
Dec 31, 2007 | 5.10% |
Dec 31, 2006 | 4.80% |
Dec 31, 2005 | 3.17% |
Dec 31, 2004 | 3.83% |
Dec 31, 2003 | 3.20% |
Dec 31, 2002 | 2.62% |
Dec 31, 2001 | 2.05% |
Dec 31, 2000 | 0.42% |
Dec 31, 1999 | 2.18% |
Dec 31, 1998 | 0.10% |
Dec 31, 1997 | -0.75% |
Dec 31, 1996 | -4.12% |
Dec 31, 1995 | -3.49% |
Dec 31, 1994 | -0.94% |
Dec 31, 1993 | -6.62% |
Dec 31, 1992 | -0.02% |
Dec 31, 1991 | -4.28% |
Djibouti GDP growth rate per year. Annual percentage increase in total Djiboutian GDP.
Source: World Bank > Djibouti > Djibouti GDP Growth Rate