Date | Value Value |
---|---|
Dec 31, 2007 | 57.09% GDP |
Dec 31, 2006 | 39.89% GDP |
Dec 31, 2005 | 40.62% GDP |
Dec 31, 2004 | 36.97% GDP |
Dec 31, 2003 | 39.91% GDP |
Dec 31, 2002 | 38.57% GDP |
Dec 31, 2001 | 37.30% GDP |
Dec 31, 2000 | 35.06% GDP |
Dec 31, 1999 | 37.32% GDP |
Dec 31, 1998 | 40.45% GDP |
Dec 31, 1997 | 38.83% GDP |
Dec 31, 1996 | 38.52% GDP |
Dec 31, 1995 | 39.14% GDP |
Dec 31, 1994 | 41.93% GDP |
Dec 31, 1993 | 43.98% GDP |
Dec 31, 1992 | 44.55% GDP |
Dec 31, 1991 | 53.84% GDP |
Dec 31, 1990 | 53.84% GDP |
Djibouti Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > Djibouti > Djibouti Exports