Date | Value Value |
---|---|
Dec 31, 2016 | 78.33 |
Dec 31, 2015 | 78.58 |
Dec 31, 2014 | 78.82 |
Dec 31, 2013 | 78.18 |
Dec 31, 2012 | 78.08 |
Dec 31, 2011 | 77.87 |
Dec 31, 2010 | 77.42 |
Dec 31, 2009 | 77.08 |
Dec 31, 2008 | 76.98 |
Dec 31, 2007 | 76.72 |
Dec 31, 2006 | 76.52 |
Dec 31, 2005 | 75.92 |
Dec 31, 2004 | 75.72 |
Dec 31, 2003 | 75.17 |
Dec 31, 2002 | 75.22 |
Dec 31, 2001 | 75.17 |
Dec 31, 2000 | 74.97 |
Dec 31, 1999 | 74.67 |
Dec 31, 1998 | 74.51 |
Dec 31, 1997 | 73.82 |
Dec 31, 1996 | 73.71 |
Dec 31, 1995 | 73.07 |
Dec 31, 1994 | 72.97 |
Dec 31, 1993 | 72.77 |
Dec 31, 1992 | 72.27 |
Dec 31, 1991 | 71.90 |
Dec 31, 1990 | 71.38 |
Dec 31, 1989 | 71.68 |
Dec 31, 1988 | 71.64 |
Dec 31, 1987 | 71.45 |
Dec 31, 1986 | 71.00 |
Dec 31, 1985 | 71.05 |
Dec 31, 1984 | 70.84 |
Dec 31, 1983 | 70.59 |
Dec 31, 1982 | 70.81 |
Dec 31, 1981 | 70.72 |
Dec 31, 1980 | 70.28 |
Dec 31, 1979 | 70.75 |
Dec 31, 1978 | 70.64 |
Dec 31, 1977 | 70.57 |
Dec 31, 1976 | 70.53 |
Dec 31, 1975 | 70.41 |
Dec 31, 1974 | 70.09 |
Dec 31, 1973 | 70.02 |
Dec 31, 1972 | 70.18 |
Dec 31, 1971 | 69.68 |
Dec 31, 1970 | 69.44 |
Dec 31, 1969 | 69.37 |
Dec 31, 1968 | 69.84 |
Dec 31, 1967 | 70.26 |
Dec 31, 1966 | 70.38 |
Dec 31, 1965 | 70.16 |
Dec 31, 1964 | 70.46 |
Dec 31, 1963 | 70.30 |
Dec 31, 1962 | 69.79 |
Dec 31, 1961 | 70.51 |
Dec 31, 1960 | 70.35 |
Czech Republic life expectancy at birth, both genders.
Source: World Bank > Czech Republic > Czech Republic Life Expectancy