Date | Value Value |
---|---|
Dec 31, 2016 | 1,170,125.00 |
Dec 31, 2015 | 1,160,985.00 |
Dec 31, 2014 | 1,152,309.00 |
Dec 31, 2013 | 1,143,896.00 |
Dec 31, 2012 | 1,135,062.00 |
Dec 31, 2011 | 1,124,835.00 |
Dec 31, 2010 | 1,112,607.00 |
Dec 31, 2009 | 1,098,076.00 |
Dec 31, 2008 | 1,081,563.00 |
Dec 31, 2007 | 1,063,712.00 |
Dec 31, 2006 | 1,045,509.00 |
Dec 31, 2005 | 1,027,658.00 |
Dec 31, 2004 | 1,010,410.00 |
Dec 31, 2003 | 993,563.00 |
Dec 31, 2002 | 976,966.00 |
Dec 31, 2001 | 960,282.00 |
Dec 31, 2000 | 943,286.00 |
Dec 31, 1999 | 926,050.00 |
Dec 31, 1998 | 908,704.00 |
Dec 31, 1997 | 891,192.00 |
Dec 31, 1996 | 873,423.00 |
Dec 31, 1995 | 855,384.00 |
Dec 31, 1994 | 837,110.00 |
Dec 31, 1993 | 818,751.00 |
Dec 31, 1992 | 800,609.00 |
Dec 31, 1991 | 783,129.00 |
Dec 31, 1990 | 766,614.00 |
Dec 31, 1989 | 751,044.00 |
Dec 31, 1988 | 736,479.00 |
Dec 31, 1987 | 723,380.00 |
Dec 31, 1986 | 712,341.00 |
Dec 31, 1985 | 703,687.00 |
Dec 31, 1984 | 697,717.00 |
Dec 31, 1983 | 694,077.00 |
Dec 31, 1982 | 691,702.00 |
Dec 31, 1981 | 689,173.00 |
Dec 31, 1980 | 685,406.00 |
Dec 31, 1979 | 680,011.00 |
Dec 31, 1978 | 673,251.00 |
Dec 31, 1977 | 665,528.00 |
Dec 31, 1976 | 657,534.00 |
Dec 31, 1975 | 649,755.00 |
Dec 31, 1974 | 642,339.00 |
Dec 31, 1973 | 635,111.00 |
Dec 31, 1972 | 628,002.00 |
Dec 31, 1971 | 620,859.00 |
Dec 31, 1970 | 613,621.00 |
Dec 31, 1969 | 606,113.00 |
Dec 31, 1968 | 598,493.00 |
Dec 31, 1967 | 591,308.00 |
Dec 31, 1966 | 585,308.00 |
Dec 31, 1965 | 580,966.00 |
Dec 31, 1964 | 578,627.00 |
Dec 31, 1963 | 577,913.00 |
Dec 31, 1962 | 577,691.00 |
Dec 31, 1961 | 576,395.00 |
Dec 31, 1960 | 572,930.00 |
Cyprus total population.
Source: World Bank > Cyprus > Cyprus Population