Date Value Value
Dec 31, 2015 14.45% GDP
Dec 31, 2014 17.19% GDP
Dec 31, 2013 20.22% GDP
Dec 31, 2012 20.36% GDP
Dec 31, 2011 21.86% GDP
Dec 31, 2010 17.72% GDP
Dec 31, 2009 15.45% GDP
Dec 31, 2008 24.35% GDP
Dec 31, 2007 17.63% GDP
Dec 31, 2006 18.47% GDP
Dec 31, 2005 18.34% GDP
Dec 31, 2004 15.29% GDP
Dec 31, 2003 13.64% GDP
Dec 31, 2002 13.20% GDP
Dec 31, 2001 16.13% GDP
Dec 31, 2000 16.95% GDP
Dec 31, 1999 17.33% GDP
Dec 31, 1998 18.25% GDP
Dec 31, 1997 17.83% GDP
Dec 31, 1996 17.31% GDP
Dec 31, 1995 15.91% GDP
Dec 31, 1994 14.54% GDP
Dec 31, 1993 15.72% GDP
Dec 31, 1992 18.23% GDP
Dec 31, 1991 29.06% GDP
Dec 31, 1990 40.88% GDP
Dec 31, 1989 44.76% GDP
Dec 31, 1988 43.11% GDP
Dec 31, 1987 43.92% GDP
Dec 31, 1986 43.78% GDP
Dec 31, 1985 44.97% GDP
Dec 31, 1984 44.11% GDP
Dec 31, 1983 43.98% GDP
Dec 31, 1982 44.15% GDP
Dec 31, 1981 44.20% GDP
Dec 31, 1980 44.28% GDP
Dec 31, 1979 44.14% GDP
Dec 31, 1978 44.15% GDP
Dec 31, 1977 44.18% GDP
Dec 31, 1976 44.19% GDP
Dec 31, 1975 44.19% GDP
Dec 31, 1974 44.17% GDP
Dec 31, 1973 44.18% GDP
Dec 31, 1972 44.18% GDP
Dec 31, 1971 44.18% GDP
Dec 31, 1970 44.18% GDP

Cuba Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Cuba > Cuba Imports