Date | Value Value |
---|---|
Dec 31, 2016 | 46.62% GDP |
Dec 31, 2015 | 46.33% GDP |
Dec 31, 2014 | 44.42% GDP |
Dec 31, 2013 | 42.57% GDP |
Dec 31, 2012 | 41.10% GDP |
Dec 31, 2011 | 40.87% GDP |
Dec 31, 2010 | 38.16% GDP |
Dec 31, 2009 | 38.24% GDP |
Dec 31, 2008 | 46.52% GDP |
Dec 31, 2007 | 46.27% GDP |
Dec 31, 2006 | 46.40% GDP |
Dec 31, 2005 | 45.43% GDP |
Dec 31, 2004 | 45.47% GDP |
Dec 31, 2003 | 46.33% GDP |
Dec 31, 2002 | 45.55% GDP |
Dec 31, 2001 | 42.18% GDP |
Dec 31, 2000 | 39.55% GDP |
Dec 31, 1999 | 36.51% GDP |
Dec 31, 1998 | 36.28% GDP |
Dec 31, 1997 | 44.23% GDP |
Dec 31, 1996 | 37.26% GDP |
Dec 31, 1995 | 35.89% GDP |
Croatia Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Croatia > Croatia Imports