Date Value Value
Dec 31, 2016 795,601.00
Dec 31, 2015 777,424.00
Dec 31, 2014 759,385.00
Dec 31, 2013 741,500.00
Dec 31, 2012 723,868.00
Dec 31, 2011 706,569.00
Dec 31, 2010 689,692.00
Dec 31, 2009 673,252.00
Dec 31, 2008 657,229.00
Dec 31, 2007 641,620.00
Dec 31, 2006 626,425.00
Dec 31, 2005 611,627.00
Dec 31, 2004 597,228.00
Dec 31, 2003 583,211.00
Dec 31, 2002 569,479.00
Dec 31, 2001 555,888.00
Dec 31, 2000 542,357.00
Dec 31, 1999 528,848.00
Dec 31, 1998 515,385.00
Dec 31, 1997 501,953.00
Dec 31, 1996 488,627.00
Dec 31, 1995 475,394.00
Dec 31, 1994 462,277.00
Dec 31, 1993 449,274.00
Dec 31, 1992 436,448.00
Dec 31, 1991 423,872.00
Dec 31, 1990 411,594.00
Dec 31, 1989 399,632.00
Dec 31, 1988 387,963.00
Dec 31, 1987 376,654.00
Dec 31, 1986 365,760.00
Dec 31, 1985 355,337.00
Dec 31, 1984 345,466.00
Dec 31, 1983 336,096.00
Dec 31, 1982 326,946.00
Dec 31, 1981 317,606.00
Dec 31, 1980 307,829.00
Dec 31, 1979 297,447.00
Dec 31, 1978 286,634.00
Dec 31, 1977 275,900.00
Dec 31, 1976 265,953.00
Dec 31, 1975 257,290.00
Dec 31, 1974 250,104.00
Dec 31, 1973 244,208.00
Dec 31, 1972 239,235.00
Dec 31, 1971 234,644.00
Dec 31, 1970 230,054.00
Dec 31, 1969 225,325.00
Dec 31, 1968 220,575.00
Dec 31, 1967 215,897.00
Dec 31, 1966 211,478.00
Dec 31, 1965 207,424.00
Dec 31, 1964 203,753.00
Dec 31, 1963 200,372.00
Dec 31, 1962 197,198.00
Dec 31, 1961 194,139.00
Dec 31, 1960 191,121.00

Comoros total population.

Source: World Bank > Comoros > Comoros Population