Date Value Value
Dec 31, 2016 63.70
Dec 31, 2015 63.47
Dec 31, 2014 63.22
Dec 31, 2013 62.92
Dec 31, 2012 62.60
Dec 31, 2011 62.24
Dec 31, 2010 61.86
Dec 31, 2009 61.47
Dec 31, 2008 61.09
Dec 31, 2007 60.73
Dec 31, 2006 60.41
Dec 31, 2005 60.13
Dec 31, 2004 59.90
Dec 31, 2003 59.74
Dec 31, 2002 59.62
Dec 31, 2001 59.53
Dec 31, 2000 59.46
Dec 31, 1999 59.39
Dec 31, 1998 59.29
Dec 31, 1997 59.16
Dec 31, 1996 58.97
Dec 31, 1995 58.72
Dec 31, 1994 58.41
Dec 31, 1993 58.04
Dec 31, 1992 57.62
Dec 31, 1991 57.17
Dec 31, 1990 56.68
Dec 31, 1989 56.15
Dec 31, 1988 55.60
Dec 31, 1987 55.03
Dec 31, 1986 54.45
Dec 31, 1985 53.84
Dec 31, 1984 53.22
Dec 31, 1983 52.58
Dec 31, 1982 51.92
Dec 31, 1981 51.26
Dec 31, 1980 50.62
Dec 31, 1979 49.99
Dec 31, 1978 49.41
Dec 31, 1977 48.86
Dec 31, 1976 48.36
Dec 31, 1975 47.89
Dec 31, 1974 47.44
Dec 31, 1973 47.00
Dec 31, 1972 46.56
Dec 31, 1971 46.10
Dec 31, 1970 45.64
Dec 31, 1969 45.18
Dec 31, 1968 44.72
Dec 31, 1967 44.28
Dec 31, 1966 43.86
Dec 31, 1965 43.45
Dec 31, 1964 43.04
Dec 31, 1963 42.64
Dec 31, 1962 42.24
Dec 31, 1961 41.85
Dec 31, 1960 41.45

Comoros life expectancy at birth, both genders.

Source: World Bank > Comoros > Comoros Life Expectancy