Date Value Value
Dec 31, 2016 20.73% GDP
Dec 31, 2015 23.37% GDP
Dec 31, 2014 21.38% GDP
Dec 31, 2013 20.13% GDP
Dec 31, 2012 20.04% GDP
Dec 31, 2011 19.93% GDP
Dec 31, 2010 17.76% GDP
Dec 31, 2009 18.25% GDP
Dec 31, 2008 20.26% GDP
Dec 31, 2007 19.79% GDP
Dec 31, 2006 20.54% GDP
Dec 31, 2005 18.78% GDP
Dec 31, 2004 19.09% GDP
Dec 31, 2003 19.94% GDP
Dec 31, 2002 18.17% GDP
Dec 31, 2001 18.51% GDP
Dec 31, 2000 16.75% GDP
Dec 31, 1999 17.80% GDP
Dec 31, 1998 20.90% GDP
Dec 31, 1997 20.76% GDP
Dec 31, 1996 20.84% GDP
Dec 31, 1995 20.96% GDP
Dec 31, 1994 20.92% GDP
Dec 31, 1993 18.76% GDP
Dec 31, 1992 15.76% GDP
Dec 31, 1991 13.91% GDP
Dec 31, 1990 14.82% GDP
Dec 31, 1989 13.82% GDP
Dec 31, 1988 13.86% GDP
Dec 31, 1987 12.92% GDP
Dec 31, 1986 11.99% GDP
Dec 31, 1985 12.53% GDP
Dec 31, 1984 12.47% GDP
Dec 31, 1983 13.23% GDP
Dec 31, 1982 15.18% GDP
Dec 31, 1981 15.43% GDP
Dec 31, 1980 15.58% GDP
Dec 31, 1979 13.46% GDP
Dec 31, 1978 13.74% GDP
Dec 31, 1977 13.27% GDP
Dec 31, 1976 13.90% GDP
Dec 31, 1975 14.07% GDP
Dec 31, 1974 15.51% GDP
Dec 31, 1973 14.39% GDP
Dec 31, 1972 14.77% GDP
Dec 31, 1971 16.68% GDP
Dec 31, 1970 15.82% GDP
Dec 31, 1969 14.37% GDP
Dec 31, 1968 14.29% GDP
Dec 31, 1967 11.46% GDP
Dec 31, 1966 15.08% GDP
Dec 31, 1965 10.40% GDP
Dec 31, 1964 12.61% GDP
Dec 31, 1963 12.34% GDP
Dec 31, 1962 12.20% GDP
Dec 31, 1961 13.79% GDP
Dec 31, 1960 14.72% GDP

Colombia Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Colombia > Colombia Imports