Date | Value Value |
---|---|
Dec 31, 2016 | 5,805.61 USD |
Dec 31, 2015 | 6,044.53 USD |
Dec 31, 2014 | 7,913.38 USD |
Dec 31, 2013 | 8,030.59 USD |
Dec 31, 2012 | 7,884.98 USD |
Dec 31, 2011 | 7,227.74 USD |
Dec 31, 2010 | 6,250.65 USD |
Dec 31, 2009 | 5,148.42 USD |
Dec 31, 2008 | 5,433.72 USD |
Dec 31, 2007 | 4,674.22 USD |
Dec 31, 2006 | 3,709.08 USD |
Dec 31, 2005 | 3,386.03 USD |
Dec 31, 2004 | 2,740.25 USD |
Dec 31, 2003 | 2,246.26 USD |
Dec 31, 2002 | 2,355.73 USD |
Dec 31, 2001 | 2,395.86 USD |
Dec 31, 2000 | 2,472.20 USD |
Dec 31, 1999 | 2,164.43 USD |
Dec 31, 1998 | 2,509.14 USD |
Dec 31, 1997 | 2,759.95 USD |
Dec 31, 1996 | 2,553.55 USD |
Dec 31, 1995 | 2,470.68 USD |
Dec 31, 1994 | 2,218.78 USD |
Dec 31, 1993 | 1,541.71 USD |
Dec 31, 1992 | 1,385.87 USD |
Dec 31, 1991 | 1,181.08 USD |
Dec 31, 1990 | 1,175.15 USD |
Dec 31, 1989 | 1,175.93 USD |
Dec 31, 1988 | 1,189.14 USD |
Dec 31, 1987 | 1,125.26 USD |
Dec 31, 1986 | 1,103.34 USD |
Dec 31, 1985 | 1,125.20 USD |
Dec 31, 1984 | 1,260.40 USD |
Dec 31, 1983 | 1,304.60 USD |
Dec 31, 1982 | 1,342.47 USD |
Dec 31, 1981 | 1,282.36 USD |
Dec 31, 1980 | 1,204.16 USD |
Dec 31, 1979 | 1,030.50 USD |
Dec 31, 1978 | 877.80 USD |
Dec 31, 1977 | 751.63 USD |
Dec 31, 1976 | 605.82 USD |
Dec 31, 1975 | 529.09 USD |
Dec 31, 1974 | 510.99 USD |
Dec 31, 1973 | 435.73 USD |
Dec 31, 1972 | 374.62 USD |
Dec 31, 1971 | 345.85 USD |
Dec 31, 1970 | 326.29 USD |
Dec 31, 1969 | 298.05 USD |
Dec 31, 1968 | 283.11 USD |
Dec 31, 1967 | 281.97 USD |
Dec 31, 1966 | 276.49 USD |
Dec 31, 1965 | 302.45 USD |
Dec 31, 1964 | 322.47 USD |
Dec 31, 1963 | 268.32 USD |
Dec 31, 1962 | 283.92 USD |
Dec 31, 1961 | 268.10 USD |
Dec 31, 1960 | 245.20 USD |
Colombia GDP per capita in US current dollars (not inflation-adjusted).
Source: World Bank > Colombia > Colombia GDP Per Capita