Date | Value Value |
---|---|
Dec 31, 2016 | 2.00% |
Dec 31, 2015 | 1.44% |
Dec 31, 2014 | 2.00% |
Dec 31, 2013 | 2.63% |
Dec 31, 2012 | 2.64% |
Dec 31, 2011 | 5.41% |
Dec 31, 2010 | 3.33% |
Dec 31, 2009 | -0.70% |
Dec 31, 2008 | 5.84% |
Dec 31, 2007 | 4.77% |
Dec 31, 2006 | 1.47% |
Dec 31, 2005 | 1.81% |
Dec 31, 2004 | 3.89% |
Dec 31, 2003 | 1.16% |
Dec 31, 2002 | -0.77% |
Dec 31, 2001 | 0.72% |
Dec 31, 2000 | 0.26% |
Dec 31, 1999 | -1.36% |
Dec 31, 1998 | -0.85% |
Dec 31, 1997 | 2.79% |
Dec 31, 1996 | 8.31% |
Dec 31, 1995 | 16.79% |
Dec 31, 1994 | 24.26% |
Dec 31, 1993 | 14.61% |
Dec 31, 1992 | 6.35% |
Dec 31, 1991 | 3.56% |
Dec 31, 1990 | 3.05% |
Dec 31, 1989 | 18.25% |
Dec 31, 1988 | 18.81% |
Dec 31, 1987 | 7.23% |
China inflataion rate. Annual percentage change in Chinese consumer prices.
Source: World Bank > China > China Inflation