Date Value Value
Dec 31, 2016 17.42% GDP
Dec 31, 2015 18.49% GDP
Dec 31, 2014 21.57% GDP
Dec 31, 2013 22.06% GDP
Dec 31, 2012 22.70% GDP
Dec 31, 2011 24.11% GDP
Dec 31, 2010 22.62% GDP
Dec 31, 2009 20.15% GDP
Dec 31, 2008 24.93% GDP
Dec 31, 2007 26.72% GDP
Dec 31, 2006 28.44% GDP
Dec 31, 2005 28.38% GDP
Dec 31, 2004 28.44% GDP
Dec 31, 2003 24.82% GDP
Dec 31, 2002 20.10% GDP
Dec 31, 2001 18.22% GDP
Dec 31, 2000 18.52% GDP
Dec 31, 1999 15.36% GDP
Dec 31, 1998 14.08% GDP
Dec 31, 1997 15.04% GDP
Dec 31, 1996 15.89% GDP
Dec 31, 1995 16.32% GDP
Dec 31, 1994 17.23% GDP
Dec 31, 1993 19.35% GDP
Dec 31, 1992 14.49% GDP
Dec 31, 1991 11.46% GDP
Dec 31, 1990 10.66% GDP
Dec 31, 1989 13.26% GDP
Dec 31, 1988 15.68% GDP
Dec 31, 1987 12.38% GDP
Dec 31, 1986 11.17% GDP
Dec 31, 1985 12.38% GDP
Dec 31, 1984 9.51% GDP
Dec 31, 1983 8.40% GDP
Dec 31, 1982 8.67% GDP
Dec 31, 1981 7.45% GDP
Dec 31, 1980 6.51% GDP
Dec 31, 1979 5.92% GDP
Dec 31, 1978 5.09% GDP
Dec 31, 1977 4.09% GDP
Dec 31, 1976 4.33% GDP
Dec 31, 1975 4.85% GDP
Dec 31, 1974 5.40% GDP
Dec 31, 1973 3.76% GDP
Dec 31, 1972 2.51% GDP
Dec 31, 1971 2.13% GDP
Dec 31, 1970 2.46% GDP
Dec 31, 1969 2.41% GDP
Dec 31, 1968 2.92% GDP
Dec 31, 1967 2.98% GDP
Dec 31, 1966 3.24% GDP
Dec 31, 1965 3.19% GDP
Dec 31, 1964 2.86% GDP
Dec 31, 1963 2.86% GDP
Dec 31, 1962 2.91% GDP
Dec 31, 1961 3.49% GDP
Dec 31, 1960 4.43% GDP

China Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > China > China Imports