Date | Value Value |
---|---|
Dec 31, 2016 | 164,541.00 |
Dec 31, 2015 | 163,758.00 |
Dec 31, 2014 | 162,969.00 |
Dec 31, 2013 | 162,180.00 |
Dec 31, 2012 | 161,358.00 |
Dec 31, 2011 | 160,497.00 |
Dec 31, 2010 | 159,581.00 |
Dec 31, 2009 | 158,603.00 |
Dec 31, 2008 | 157,581.00 |
Dec 31, 2007 | 156,513.00 |
Dec 31, 2006 | 155,411.00 |
Dec 31, 2005 | 154,294.00 |
Dec 31, 2004 | 153,170.00 |
Dec 31, 2003 | 152,038.00 |
Dec 31, 2002 | 150,901.00 |
Dec 31, 2001 | 149,793.00 |
Dec 31, 2000 | 148,725.00 |
Dec 31, 1999 | 147,687.00 |
Dec 31, 1998 | 146,671.00 |
Dec 31, 1997 | 145,715.00 |
Dec 31, 1996 | 144,829.00 |
Dec 31, 1995 | 144,046.00 |
Dec 31, 1994 | 143,384.00 |
Dec 31, 1993 | 142,819.00 |
Dec 31, 1992 | 142,258.00 |
Dec 31, 1991 | 141,568.00 |
Dec 31, 1990 | 140,671.00 |
Dec 31, 1989 | 139,530.00 |
Dec 31, 1988 | 138,187.00 |
Dec 31, 1987 | 136,716.00 |
Dec 31, 1986 | 135,230.00 |
Dec 31, 1985 | 133,808.00 |
Dec 31, 1984 | 132,453.00 |
Dec 31, 1983 | 131,156.00 |
Dec 31, 1982 | 129,979.00 |
Dec 31, 1981 | 128,981.00 |
Dec 31, 1980 | 128,212.00 |
Dec 31, 1979 | 127,692.00 |
Dec 31, 1978 | 127,390.00 |
Dec 31, 1977 | 127,183.00 |
Dec 31, 1976 | 126,902.00 |
Dec 31, 1975 | 126,415.00 |
Dec 31, 1974 | 125,682.00 |
Dec 31, 1973 | 124,725.00 |
Dec 31, 1972 | 123,614.00 |
Dec 31, 1971 | 122,413.00 |
Dec 31, 1970 | 121,197.00 |
Dec 31, 1969 | 119,972.00 |
Dec 31, 1968 | 118,726.00 |
Dec 31, 1967 | 117,474.00 |
Dec 31, 1966 | 116,227.00 |
Dec 31, 1965 | 114,995.00 |
Dec 31, 1964 | 113,773.00 |
Dec 31, 1963 | 112,595.00 |
Dec 31, 1962 | 111,457.00 |
Dec 31, 1961 | 110,399.00 |
Dec 31, 1960 | 109,420.00 |
Channel Islands total population.
Source: World Bank > Channel Islands > Channel Islands Population