Date Value Value
Dec 31, 2014 60.69% GDP
Dec 31, 2013 54.85% GDP
Dec 31, 2012 59.85% GDP
Dec 31, 2011 64.33% GDP
Dec 31, 2010 61.77% GDP
Dec 31, 2009 56.96% GDP
Dec 31, 2008 63.09% GDP
Dec 31, 2007 66.21% GDP
Dec 31, 2006 72.68% GDP
Dec 31, 2005 66.57% GDP
Dec 31, 2004 69.56% GDP
Dec 31, 2003 67.40% GDP
Dec 31, 2002 68.54% GDP
Dec 31, 2001 62.35% GDP
Dec 31, 2000 60.51% GDP
Dec 31, 1999 59.99% GDP
Dec 31, 1998 59.09% GDP
Dec 31, 1997 58.54% GDP
Dec 31, 1996 55.29% GDP
Dec 31, 1995 60.38% GDP
Dec 31, 1994 56.52% GDP
Dec 31, 1993 47.05% GDP
Dec 31, 1992 66.66% GDP
Dec 31, 1991 64.39% GDP
Dec 31, 1990 68.82% GDP
Dec 31, 1989 62.21% GDP
Dec 31, 1988 59.49% GDP
Dec 31, 1987 65.73% GDP
Dec 31, 1986 75.44% GDP
Dec 31, 1985 79.18% GDP
Dec 31, 1984 77.70% GDP
Dec 31, 1983 77.81% GDP
Dec 31, 1982 79.19% GDP
Dec 31, 1981 70.70% GDP
Dec 31, 1980 66.98% GDP

Cape Verde Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Cape Verde > Cape Verde Imports