Date | Value Value |
---|---|
Dec 31, 2016 | 33.38% GDP |
Dec 31, 2015 | 34.00% GDP |
Dec 31, 2014 | 32.52% GDP |
Dec 31, 2013 | 31.81% GDP |
Dec 31, 2012 | 32.18% GDP |
Dec 31, 2011 | 31.76% GDP |
Dec 31, 2010 | 30.99% GDP |
Dec 31, 2009 | 29.91% GDP |
Dec 31, 2008 | 32.60% GDP |
Dec 31, 2007 | 32.04% GDP |
Dec 31, 2006 | 32.65% GDP |
Dec 31, 2005 | 32.91% GDP |
Dec 31, 2004 | 32.89% GDP |
Dec 31, 2003 | 33.02% GDP |
Dec 31, 2002 | 35.70% GDP |
Dec 31, 2001 | 36.37% GDP |
Dec 31, 2000 | 38.62% GDP |
Dec 31, 1999 | 38.32% GDP |
Dec 31, 1998 | 38.11% GDP |
Dec 31, 1997 | 36.24% GDP |
Dec 31, 1996 | 33.19% GDP |
Dec 31, 1995 | 32.99% GDP |
Dec 31, 1994 | 31.62% GDP |
Dec 31, 1993 | 29.11% GDP |
Dec 31, 1992 | 26.54% GDP |
Dec 31, 1991 | 24.86% GDP |
Dec 31, 1990 | 24.89% GDP |
Dec 31, 1989 | 24.99% GDP |
Dec 31, 1988 | 25.29% GDP |
Dec 31, 1987 | 24.83% GDP |
Dec 31, 1986 | 26.05% GDP |
Dec 31, 1985 | 25.27% GDP |
Dec 31, 1984 | 24.49% GDP |
Dec 31, 1983 | 21.72% GDP |
Dec 31, 1982 | 21.36% GDP |
Dec 31, 1981 | 25.67% GDP |
Dec 31, 1980 | 25.71% GDP |
Dec 31, 1979 | 25.80% GDP |
Dec 31, 1978 | 24.19% GDP |
Dec 31, 1977 | 22.89% GDP |
Dec 31, 1976 | 22.41% GDP |
Dec 31, 1975 | 23.71% GDP |
Dec 31, 1974 | 23.89% GDP |
Dec 31, 1973 | 21.34% GDP |
Dec 31, 1972 | 20.35% GDP |
Dec 31, 1971 | 19.41% GDP |
Dec 31, 1970 | 19.38% GDP |
Dec 31, 1969 | 21.14% GDP |
Dec 31, 1968 | 19.98% GDP |
Dec 31, 1967 | 19.25% GDP |
Dec 31, 1966 | 19.31% GDP |
Dec 31, 1965 | 18.65% GDP |
Dec 31, 1964 | 18.15% GDP |
Dec 31, 1963 | 17.45% GDP |
Dec 31, 1962 | 17.79% GDP |
Dec 31, 1961 | 18.05% GDP |
Dec 31, 1960 | 18.14% GDP |
Canada Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Canada > Canada Imports