Date | Value Value |
---|---|
Dec 31, 2016 | 1,535.77 billion USD |
Dec 31, 2015 | 1,559.62 billion USD |
Dec 31, 2014 | 1,799.27 billion USD |
Dec 31, 2013 | 1,842.63 billion USD |
Dec 31, 2012 | 1,824.29 billion USD |
Dec 31, 2011 | 1,788.65 billion USD |
Dec 31, 2010 | 1,613.46 billion USD |
Dec 31, 2009 | 1,371.15 billion USD |
Dec 31, 2008 | 1,549.13 billion USD |
Dec 31, 2007 | 1,464.98 billion USD |
Dec 31, 2006 | 1,315.42 billion USD |
Dec 31, 2005 | 1,169.36 billion USD |
Dec 31, 2004 | 1,023.20 billion USD |
Dec 31, 2003 | 892.38 billion USD |
Dec 31, 2002 | 757.95 billion USD |
Dec 31, 2001 | 736.38 billion USD |
Dec 31, 2000 | 742.29 billion USD |
Dec 31, 1999 | 676.08 billion USD |
Dec 31, 1998 | 631.81 billion USD |
Dec 31, 1997 | 652.83 billion USD |
Dec 31, 1996 | 628.55 billion USD |
Dec 31, 1995 | 604.03 billion USD |
Dec 31, 1994 | 578.14 billion USD |
Dec 31, 1993 | 577.17 billion USD |
Dec 31, 1992 | 592.39 billion USD |
Dec 31, 1991 | 610.33 billion USD |
Dec 31, 1990 | 593.93 billion USD |
Dec 31, 1989 | 565.06 billion USD |
Dec 31, 1988 | 507.35 billion USD |
Dec 31, 1987 | 431.32 billion USD |
Dec 31, 1986 | 377.44 billion USD |
Dec 31, 1985 | 364.76 billion USD |
Dec 31, 1984 | 355.37 billion USD |
Dec 31, 1983 | 340.55 billion USD |
Dec 31, 1982 | 313.51 billion USD |
Dec 31, 1981 | 306.21 billion USD |
Dec 31, 1980 | 273.85 billion USD |
Dec 31, 1979 | 243.07 billion USD |
Dec 31, 1978 | 218.63 billion USD |
Dec 31, 1977 | 211.61 billion USD |
Dec 31, 1976 | 206.58 billion USD |
Dec 31, 1975 | 173.83 billion USD |
Dec 31, 1974 | 160.41 billion USD |
Dec 31, 1973 | 131.32 billion USD |
Dec 31, 1972 | 113.08 billion USD |
Dec 31, 1971 | 99.27 billion USD |
Dec 31, 1970 | 87.90 billion USD |
Dec 31, 1969 | 77.89 billion USD |
Dec 31, 1968 | 70.76 billion USD |
Dec 31, 1967 | 64.77 billion USD |
Dec 31, 1966 | 60.36 billion USD |
Dec 31, 1965 | 53.91 billion USD |
Dec 31, 1964 | 48.88 billion USD |
Dec 31, 1963 | 44.66 billion USD |
Dec 31, 1962 | 41.98 billion USD |
Dec 31, 1961 | 40.77 billion USD |
Dec 31, 1960 | 41.09 billion USD |
Canada Gross Domestic Product in US current dollars (not inflation-adjusted).
Source: World Bank > Canada > Canada GDP