Date | Value Value |
---|---|
Dec 31, 2016 | 42,348.95 USD |
Dec 31, 2015 | 43,525.37 USD |
Dec 31, 2014 | 50,633.21 USD |
Dec 31, 2013 | 52,418.32 USD |
Dec 31, 2012 | 52,496.70 USD |
Dec 31, 2011 | 52,082.21 USD |
Dec 31, 2010 | 47,447.48 USD |
Dec 31, 2009 | 40,773.45 USD |
Dec 31, 2008 | 46,596.34 USD |
Dec 31, 2007 | 44,544.53 USD |
Dec 31, 2006 | 40,386.70 USD |
Dec 31, 2005 | 36,189.59 USD |
Dec 31, 2004 | 31,979.87 USD |
Dec 31, 2003 | 28,172.15 USD |
Dec 31, 2002 | 24,167.80 USD |
Dec 31, 2001 | 23,691.59 USD |
Dec 31, 2000 | 24,124.17 USD |
Dec 31, 1999 | 22,167.23 USD |
Dec 31, 1998 | 20,887.84 USD |
Dec 31, 1997 | 21,770.13 USD |
Dec 31, 1996 | 21,183.22 USD |
Dec 31, 1995 | 20,577.49 USD |
Dec 31, 1994 | 19,859.20 USD |
Dec 31, 1993 | 20,017.43 USD |
Dec 31, 1992 | 20,771.25 USD |
Dec 31, 1991 | 21,664.60 USD |
Dec 31, 1990 | 21,371.29 USD |
Dec 31, 1989 | 20,638.29 USD |
Dec 31, 1988 | 18,864.26 USD |
Dec 31, 1987 | 16,245.45 USD |
Dec 31, 1986 | 14,403.83 USD |
Dec 31, 1985 | 14,060.46 USD |
Dec 31, 1984 | 13,826.65 USD |
Dec 31, 1983 | 13,377.90 USD |
Dec 31, 1982 | 12,439.75 USD |
Dec 31, 1981 | 12,297.79 USD |
Dec 31, 1980 | 11,135.44 USD |
Dec 31, 1979 | 10,012.44 USD |
Dec 31, 1978 | 9,096.06 USD |
Dec 31, 1977 | 8,892.76 USD |
Dec 31, 1976 | 8,783.72 USD |
Dec 31, 1975 | 7,489.94 USD |
Dec 31, 1974 | 7,043.47 USD |
Dec 31, 1973 | 5,870.60 USD |
Dec 31, 1972 | 5,141.62 USD |
Dec 31, 1971 | 4,586.26 USD |
Dec 31, 1970 | 4,121.93 USD |
Dec 31, 1969 | 3,703.99 USD |
Dec 31, 1968 | 3,411.06 USD |
Dec 31, 1967 | 3,173.08 USD |
Dec 31, 1966 | 3,010.71 USD |
Dec 31, 1965 | 2,739.59 USD |
Dec 31, 1964 | 2,529.52 USD |
Dec 31, 1963 | 2,354.84 USD |
Dec 31, 1962 | 2,255.23 USD |
Dec 31, 1961 | 2,231.29 USD |
Dec 31, 1960 | 2,294.57 USD |
Canada GDP per capita in US current dollars (not inflation-adjusted).
Source: World Bank > Canada > Canada GDP Per Capita