Date Value Value
Dec 31, 2016 68.98
Dec 31, 2015 68.62
Dec 31, 2014 68.25
Dec 31, 2013 67.87
Dec 31, 2012 67.47
Dec 31, 2011 67.03
Dec 31, 2010 66.56
Dec 31, 2009 66.01
Dec 31, 2008 65.39
Dec 31, 2007 64.69
Dec 31, 2006 63.93
Dec 31, 2005 63.09
Dec 31, 2004 62.19
Dec 31, 2003 61.24
Dec 31, 2002 60.28
Dec 31, 2001 59.33
Dec 31, 2000 58.43
Dec 31, 1999 57.60
Dec 31, 1998 56.86
Dec 31, 1997 56.21
Dec 31, 1996 55.65
Dec 31, 1995 55.19
Dec 31, 1994 54.82
Dec 31, 1993 54.51
Dec 31, 1992 54.23
Dec 31, 1991 53.92
Dec 31, 1990 53.60
Dec 31, 1989 53.30
Dec 31, 1988 53.00
Dec 31, 1987 52.59
Dec 31, 1986 51.92
Dec 31, 1985 50.56
Dec 31, 1984 48.03
Dec 31, 1983 44.17
Dec 31, 1982 39.16
Dec 31, 1981 33.34
Dec 31, 1980 27.54
Dec 31, 1979 22.74
Dec 31, 1978 19.73
Dec 31, 1977 18.91
Dec 31, 1976 20.32
Dec 31, 1975 23.59
Dec 31, 1974 28.04
Dec 31, 1973 32.67
Dec 31, 1972 36.68
Dec 31, 1971 39.70
Dec 31, 1970 41.57
Dec 31, 1969 42.37
Dec 31, 1968 42.55
Dec 31, 1967 42.49
Dec 31, 1966 42.30
Dec 31, 1965 42.08
Dec 31, 1964 41.89
Dec 31, 1963 41.71
Dec 31, 1962 41.53
Dec 31, 1961 41.37
Dec 31, 1960 41.24

Cambodia life expectancy at birth, both genders.

Source: World Bank > Cambodia > Cambodia Life Expectancy