Date | Value Value |
---|---|
Dec 31, 2016 | 2.30 billion USD |
Dec 31, 2015 | 2.31 billion USD |
Dec 31, 2014 | 2.40 billion USD |
Dec 31, 2013 | 2.30 billion USD |
Dec 31, 2012 | 2.20 billion USD |
Dec 31, 2011 | 2.11 billion USD |
Dec 31, 2010 | 2.03 billion USD |
Dec 31, 2009 | 1.95 billion USD |
Dec 31, 2008 | 1.89 billion USD |
Dec 31, 2007 | 1.80 billion USD |
Dec 31, 2006 | 1.71 billion USD |
Dec 31, 2005 | 1.63 billion USD |
Dec 31, 2004 | 1.61 billion USD |
Dec 31, 2003 | 1.54 billion USD |
Dec 31, 2002 | 1.56 billion USD |
Dec 31, 2001 | 1.49 billion USD |
Dec 31, 2000 | 1.46 billion USD |
Dec 31, 1999 | 1.47 billion USD |
Dec 31, 1998 | 1.49 billion USD |
Dec 31, 1997 | 1.42 billion USD |
Dec 31, 1996 | 1.44 billion USD |
Dec 31, 1995 | 1.57 billion USD |
Dec 31, 1994 | 1.70 billion USD |
Dec 31, 1993 | 1.77 billion USD |
Dec 31, 1992 | 1.89 billion USD |
Dec 31, 1991 | 1.87 billion USD |
Dec 31, 1990 | 1.78 billion USD |
Dec 31, 1989 | 1.72 billion USD |
Dec 31, 1988 | 1.70 billion USD |
Dec 31, 1987 | 1.62 billion USD |
Dec 31, 1986 | 1.53 billion USD |
Dec 31, 1985 | 1.49 billion USD |
Dec 31, 1984 | 1.33 billion USD |
Dec 31, 1983 | 1.33 billion USD |
Dec 31, 1982 | 1.28 billion USD |
Dec 31, 1981 | 1.29 billion USD |
Dec 31, 1980 | 1.15 billion USD |
Dec 31, 1979 | 1.14 billion USD |
Dec 31, 1978 | 1.12 billion USD |
Dec 31, 1977 | 1.13 billion USD |
Dec 31, 1976 | 1.02 billion USD |
Dec 31, 1975 | 0.94 billion USD |
Dec 31, 1974 | 0.94 billion USD |
Dec 31, 1973 | 0.94 billion USD |
Dec 31, 1972 | 0.88 billion USD |
Dec 31, 1971 | 0.94 billion USD |
Dec 31, 1970 | 0.92 billion USD |
Dec 31, 1969 | 0.76 billion USD |
Dec 31, 1968 | 0.77 billion USD |
Dec 31, 1967 | 0.77 billion USD |
Dec 31, 1966 | 0.68 billion USD |
Dec 31, 1965 | 0.65 billion USD |
Dec 31, 1964 | 0.62 billion USD |
Dec 31, 1963 | 0.58 billion USD |
Dec 31, 1962 | 0.56 billion USD |
Dec 31, 1961 | 0.51 billion USD |
Dec 31, 1960 | 0.60 billion USD |
Burundi Gross Domestic Product in US constant 200 dollars (inflation-adjusted).
Source: World Bank > Burundi > Burundi Real GDP