Date | Value Value |
---|---|
Dec 31, 2016 | 31.92% GDP |
Dec 31, 2015 | 29.74% GDP |
Dec 31, 2014 | 33.54% GDP |
Dec 31, 2013 | 34.25% GDP |
Dec 31, 2012 | 37.47% GDP |
Dec 31, 2011 | 37.67% GDP |
Dec 31, 2010 | 39.18% GDP |
Dec 31, 2009 | 43.12% GDP |
Dec 31, 2008 | 37.93% GDP |
Dec 31, 2007 | 34.22% GDP |
Dec 31, 2006 | 46.87% GDP |
Dec 31, 2005 | 33.44% GDP |
Dec 31, 2004 | 24.62% GDP |
Dec 31, 2003 | 20.99% GDP |
Dec 31, 2002 | 16.99% GDP |
Dec 31, 2001 | 15.78% GDP |
Dec 31, 2000 | 16.23% GDP |
Dec 31, 1999 | 15.96% GDP |
Dec 31, 1998 | 19.44% GDP |
Dec 31, 1997 | 14.44% GDP |
Dec 31, 1996 | 15.75% GDP |
Dec 31, 1995 | 27.28% GDP |
Dec 31, 1994 | 28.48% GDP |
Dec 31, 1993 | 27.16% GDP |
Dec 31, 1992 | 29.48% GDP |
Dec 31, 1991 | 28.51% GDP |
Dec 31, 1990 | 27.78% GDP |
Dec 31, 1989 | 22.94% GDP |
Dec 31, 1988 | 25.95% GDP |
Dec 31, 1987 | 25.74% GDP |
Dec 31, 1986 | 22.32% GDP |
Dec 31, 1985 | 20.79% GDP |
Dec 31, 1984 | 23.55% GDP |
Dec 31, 1983 | 24.75% GDP |
Dec 31, 1982 | 26.91% GDP |
Dec 31, 1981 | 22.04% GDP |
Dec 31, 1980 | 23.29% GDP |
Dec 31, 1979 | 22.72% GDP |
Dec 31, 1978 | 20.23% GDP |
Dec 31, 1977 | 17.29% GDP |
Dec 31, 1976 | 16.65% GDP |
Dec 31, 1975 | 19.00% GDP |
Dec 31, 1974 | 15.53% GDP |
Dec 31, 1973 | 13.33% GDP |
Dec 31, 1972 | 15.07% GDP |
Dec 31, 1971 | 14.17% GDP |
Dec 31, 1970 | 11.62% GDP |
Dec 31, 1969 | 12.09% GDP |
Dec 31, 1968 | 13.37% GDP |
Dec 31, 1967 | 11.89% GDP |
Dec 31, 1966 | 12.99% GDP |
Dec 31, 1965 | 12.53% GDP |
Dec 31, 1964 | 12.08% GDP |
Dec 31, 1963 | 14.29% GDP |
Dec 31, 1962 | 16.39% GDP |
Dec 31, 1961 | 14.66% GDP |
Dec 31, 1960 | 13.39% GDP |
Burundi Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Burundi > Burundi Imports