Date | Value Value |
---|---|
Dec 31, 2016 | 3,007.03 million USD |
Dec 31, 2015 | 3,066.68 million USD |
Dec 31, 2014 | 3,093.65 million USD |
Dec 31, 2013 | 2,714.51 million USD |
Dec 31, 2012 | 2,472.39 million USD |
Dec 31, 2011 | 2,355.65 million USD |
Dec 31, 2010 | 2,026.86 million USD |
Dec 31, 2009 | 1,739.78 million USD |
Dec 31, 2008 | 1,611.63 million USD |
Dec 31, 2007 | 1,356.08 million USD |
Dec 31, 2006 | 1,273.18 million USD |
Dec 31, 2005 | 1,117.26 million USD |
Dec 31, 2004 | 915.26 million USD |
Dec 31, 2003 | 784.65 million USD |
Dec 31, 2002 | 825.39 million USD |
Dec 31, 2001 | 876.79 million USD |
Dec 31, 2000 | 870.49 million USD |
Dec 31, 1999 | 808.08 million USD |
Dec 31, 1998 | 893.77 million USD |
Dec 31, 1997 | 972.90 million USD |
Dec 31, 1996 | 869.03 million USD |
Dec 31, 1995 | 1,000.43 million USD |
Dec 31, 1994 | 925.03 million USD |
Dec 31, 1993 | 938.63 million USD |
Dec 31, 1992 | 1,083.04 million USD |
Dec 31, 1991 | 1,167.40 million USD |
Dec 31, 1990 | 1,132.10 million USD |
Dec 31, 1989 | 1,113.92 million USD |
Dec 31, 1988 | 1,082.40 million USD |
Dec 31, 1987 | 1,131.47 million USD |
Dec 31, 1986 | 1,201.73 million USD |
Dec 31, 1985 | 1,149.98 million USD |
Dec 31, 1984 | 987.14 million USD |
Dec 31, 1983 | 1,082.93 million USD |
Dec 31, 1982 | 1,013.22 million USD |
Dec 31, 1981 | 969.05 million USD |
Dec 31, 1980 | 919.73 million USD |
Dec 31, 1979 | 782.50 million USD |
Dec 31, 1978 | 610.23 million USD |
Dec 31, 1977 | 547.54 million USD |
Dec 31, 1976 | 448.41 million USD |
Dec 31, 1975 | 420.99 million USD |
Dec 31, 1974 | 345.26 million USD |
Dec 31, 1973 | 304.34 million USD |
Dec 31, 1972 | 246.80 million USD |
Dec 31, 1971 | 252.84 million USD |
Dec 31, 1970 | 242.73 million USD |
Dec 31, 1969 | 190.21 million USD |
Dec 31, 1968 | 183.20 million USD |
Dec 31, 1967 | 178.30 million USD |
Dec 31, 1966 | 165.44 million USD |
Dec 31, 1965 | 158.99 million USD |
Dec 31, 1964 | 260.75 million USD |
Dec 31, 1963 | 232.75 million USD |
Dec 31, 1962 | 213.50 million USD |
Dec 31, 1961 | 203.00 million USD |
Dec 31, 1960 | 196.00 million USD |
Burundi Gross Domestic Product in US current dollars (not inflation-adjusted).
Source: World Bank > Burundi > Burundi GDP