Date Value Value
Dec 31, 2016 6.24% GDP
Dec 31, 2015 6.25% GDP
Dec 31, 2014 7.77% GDP
Dec 31, 2013 7.40% GDP
Dec 31, 2012 8.95% GDP
Dec 31, 2011 9.35% GDP
Dec 31, 2010 8.92% GDP
Dec 31, 2009 6.80% GDP
Dec 31, 2008 9.49% GDP
Dec 31, 2007 7.26% GDP
Dec 31, 2006 7.28% GDP
Dec 31, 2005 8.20% GDP
Dec 31, 2004 6.95% GDP
Dec 31, 2003 6.38% GDP
Dec 31, 2002 4.69% GDP
Dec 31, 2001 5.18% GDP
Dec 31, 2000 6.32% GDP
Dec 31, 1999 7.58% GDP
Dec 31, 1998 8.00% GDP
Dec 31, 1997 9.84% GDP
Dec 31, 1996 5.82% GDP
Dec 31, 1995 12.93% GDP
Dec 31, 1994 10.27% GDP
Dec 31, 1993 9.38% GDP
Dec 31, 1992 8.75% GDP
Dec 31, 1991 9.92% GDP
Dec 31, 1990 7.87% GDP
Dec 31, 1989 9.75% GDP
Dec 31, 1988 12.59% GDP
Dec 31, 1987 9.74% GDP
Dec 31, 1986 11.72% GDP
Dec 31, 1985 11.03% GDP
Dec 31, 1984 11.50% GDP
Dec 31, 1983 9.05% GDP
Dec 31, 1982 10.21% GDP
Dec 31, 1981 9.14% GDP
Dec 31, 1980 8.81% GDP
Dec 31, 1979 14.16% GDP
Dec 31, 1978 11.71% GDP
Dec 31, 1977 17.60% GDP
Dec 31, 1976 13.73% GDP
Dec 31, 1975 8.28% GDP
Dec 31, 1974 9.75% GDP
Dec 31, 1973 11.02% GDP
Dec 31, 1972 11.73% GDP
Dec 31, 1971 8.44% GDP
Dec 31, 1970 10.69% GDP
Dec 31, 1969 9.66% GDP
Dec 31, 1968 10.30% GDP
Dec 31, 1967 10.80% GDP
Dec 31, 1966 10.78% GDP
Dec 31, 1965 10.35% GDP
Dec 31, 1964 14.09% GDP
Dec 31, 1963 7.52% GDP
Dec 31, 1962 13.11% GDP
Dec 31, 1961 12.93% GDP
Dec 31, 1960 12.50% GDP

Burundi Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Burundi > Burundi Exports