Date Value Value
Dec 31, 2015 36.29% GDP
Dec 31, 2014 34.94% GDP
Dec 31, 2013 41.10% GDP
Dec 31, 2012 37.16% GDP
Dec 31, 2011 33.15% GDP
Dec 31, 2010 29.64% GDP
Dec 31, 2009 27.72% GDP
Dec 31, 2008 26.34% GDP
Dec 31, 2007 24.87% GDP
Dec 31, 2006 25.26% GDP
Dec 31, 2005 25.79% GDP
Dec 31, 2004 25.80% GDP
Dec 31, 2003 22.02% GDP
Dec 31, 2002 21.70% GDP
Dec 31, 2001 23.13% GDP
Dec 31, 2000 24.98% GDP
Dec 31, 1999 24.17% GDP
Dec 31, 1998 28.13% GDP
Dec 31, 1997 26.60% GDP
Dec 31, 1996 27.62% GDP
Dec 31, 1995 26.61% GDP
Dec 31, 1994 25.03% GDP
Dec 31, 1993 20.67% GDP
Dec 31, 1992 19.53% GDP
Dec 31, 1991 23.35% GDP
Dec 31, 1990 24.46% GDP
Dec 31, 1989 23.65% GDP
Dec 31, 1988 27.13% GDP
Dec 31, 1987 28.08% GDP
Dec 31, 1986 28.97% GDP
Dec 31, 1985 31.03% GDP
Dec 31, 1984 28.76% GDP
Dec 31, 1983 29.57% GDP
Dec 31, 1982 31.62% GDP
Dec 31, 1981 31.44% GDP
Dec 31, 1980 31.26% GDP
Dec 31, 1979 29.28% GDP
Dec 31, 1978 27.75% GDP
Dec 31, 1977 30.44% GDP
Dec 31, 1976 27.01% GDP
Dec 31, 1975 30.15% GDP
Dec 31, 1974 24.47% GDP
Dec 31, 1973 22.92% GDP
Dec 31, 1972 21.29% GDP
Dec 31, 1971 19.93% GDP
Dec 31, 1970 16.14% GDP
Dec 31, 1969 16.53% GDP
Dec 31, 1968 15.29% GDP
Dec 31, 1967 13.93% GDP
Dec 31, 1966 11.65% GDP
Dec 31, 1965 11.38% GDP
Dec 31, 1964 11.52% GDP
Dec 31, 1963 15.67% GDP
Dec 31, 1962 15.71% GDP
Dec 31, 1961 15.79% GDP
Dec 31, 1960 15.84% GDP

Burkina Faso Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Burkina Faso > Burkina Faso Imports