Date Value Value
Dec 31, 2016 20.04% GDP
Dec 31, 2015 20.20% GDP
Dec 31, 2014 19.55% GDP
Dec 31, 2013 19.82% GDP
Dec 31, 2012 18.98% GDP
Dec 31, 2011 17.74% GDP
Dec 31, 2010 18.45% GDP
Dec 31, 2009 19.03% GDP
Dec 31, 2008 22.18% GDP
Dec 31, 2007 22.70% GDP
Dec 31, 2006 21.00% GDP
Dec 31, 2005 20.34% GDP
Dec 31, 2004 21.11% GDP
Dec 31, 2003 19.84% GDP
Dec 31, 2002 15.34% GDP
Dec 31, 2001 17.20% GDP
Dec 31, 2000 17.17% GDP
Dec 31, 1999 17.05% GDP
Dec 31, 1998 16.58% GDP
Dec 31, 1997 14.94% GDP
Dec 31, 1996 16.64% GDP
Dec 31, 1995 17.82% GDP
Dec 31, 1994 21.24% GDP
Dec 31, 1993 15.21% GDP
Dec 31, 1992 16.90% GDP
Dec 31, 1991 22.33% GDP
Dec 31, 1990 23.83% GDP

Bulgaria tax revenue (percent of GDP). Excludes most social security contributions.

Source: World Bank > Bulgaria > Bulgaria Tax Revenue