Date | Value Value |
---|---|
Dec 31, 2015 | 30.27% GDP |
Dec 31, 2014 | 32.09% GDP |
Dec 31, 2013 | 21.99% GDP |
Dec 31, 2012 | 21.95% GDP |
Dec 31, 2011 | 20.62% GDP |
Dec 31, 2010 | 21.60% GDP |
Dec 31, 2009 | 21.82% GDP |
Dec 31, 2008 | 19.80% GDP |
Dec 31, 2007 | 23.78% GDP |
Dec 31, 2006 | 29.37% GDP |
Dec 31, 2005 | 32.27% GDP |
Dec 31, 2004 | 41.34% GDP |
Dec 31, 2003 | 48.49% GDP |
Dec 31, 2002 | 53.79% GDP |
Dec 31, 2001 | 63.34% GDP |
Dec 31, 2000 | 63.24% GDP |
Dec 31, 1999 | 68.45% GDP |
Dec 31, 1998 | 59.32% GDP |
Bulgaria central government debt (percent of GDP).
Source: World Bank > Bulgaria > Bulgaria National Debt