Date | Value Value |
---|---|
Dec 31, 2016 | 31,430.96 USD |
Dec 31, 2015 | 32,661.86 USD |
Dec 31, 2014 | 33,313.83 USD |
Dec 31, 2013 | 34,618.97 USD |
Dec 31, 2012 | 35,899.04 USD |
Dec 31, 2011 | 36,092.10 USD |
Dec 31, 2010 | 35,268.10 USD |
Dec 31, 2009 | 34,812.71 USD |
Dec 31, 2008 | 35,860.39 USD |
Dec 31, 2007 | 36,997.81 USD |
Dec 31, 2006 | 37,401.05 USD |
Dec 31, 2005 | 36,325.12 USD |
Dec 31, 2004 | 36,752.05 USD |
Dec 31, 2003 | 37,202.36 USD |
Dec 31, 2002 | 36,832.27 USD |
Dec 31, 2001 | 36,162.98 USD |
Dec 31, 2000 | 35,923.40 USD |
Dec 31, 1999 | 35,672.34 USD |
Dec 31, 1998 | 35,382.14 USD |
Dec 31, 1997 | 36,400.04 USD |
Dec 31, 1996 | 37,833.36 USD |
Dec 31, 1995 | 37,703.79 USD |
Dec 31, 1994 | 37,043.18 USD |
Dec 31, 1993 | 36,904.48 USD |
Dec 31, 1992 | 37,838.32 USD |
Dec 31, 1991 | 37,162.54 USD |
Dec 31, 1990 | 37,071.73 USD |
Dec 31, 1989 | 37,732.38 USD |
Dec 31, 1988 | 39,243.02 USD |
Dec 31, 1987 | 39,933.75 USD |
Dec 31, 1986 | 40,274.34 USD |
Dec 31, 1985 | 42,589.68 USD |
Dec 31, 1984 | 44,479.36 USD |
Dec 31, 1983 | 45,483.63 USD |
Dec 31, 1982 | 46,575.78 USD |
Dec 31, 1981 | 46,156.23 USD |
Dec 31, 1980 | 59,391.95 USD |
Dec 31, 1979 | 66,001.58 USD |
Dec 31, 1978 | 55,752.54 USD |
Dec 31, 1977 | 54,151.70 USD |
Dec 31, 1976 | 50,722.61 USD |
Dec 31, 1975 | 43,925.24 USD |
Dec 31, 1974 | 45,621.36 USD |
Brunei Real GDP per capita in US constant 200 dollars (inflation-adjusted).
Source: World Bank > Brunei > Brunei Real GDP Per Capita