Date | Value Value |
---|---|
Dec 31, 2016 | 423,196.00 |
Dec 31, 2015 | 417,542.00 |
Dec 31, 2014 | 411,704.00 |
Dec 31, 2013 | 405,716.00 |
Dec 31, 2012 | 399,748.00 |
Dec 31, 2011 | 394,013.00 |
Dec 31, 2010 | 388,662.00 |
Dec 31, 2009 | 383,772.00 |
Dec 31, 2008 | 379,252.00 |
Dec 31, 2007 | 374,864.00 |
Dec 31, 2006 | 370,250.00 |
Dec 31, 2005 | 365,158.00 |
Dec 31, 2004 | 359,523.00 |
Dec 31, 2003 | 353,389.00 |
Dec 31, 2002 | 346,867.00 |
Dec 31, 2001 | 340,117.00 |
Dec 31, 2000 | 333,241.00 |
Dec 31, 1999 | 326,289.00 |
Dec 31, 1998 | 319,222.00 |
Dec 31, 1997 | 312,038.00 |
Dec 31, 1996 | 304,699.00 |
Dec 31, 1995 | 297,192.00 |
Dec 31, 1994 | 289,525.00 |
Dec 31, 1993 | 281,751.00 |
Dec 31, 1992 | 273,963.00 |
Dec 31, 1991 | 266,274.00 |
Dec 31, 1990 | 258,785.00 |
Dec 31, 1989 | 251,514.00 |
Dec 31, 1988 | 244,458.00 |
Dec 31, 1987 | 237,622.00 |
Dec 31, 1986 | 230,972.00 |
Dec 31, 1985 | 224,512.00 |
Dec 31, 1984 | 218,227.00 |
Dec 31, 1983 | 212,136.00 |
Dec 31, 1982 | 206,128.00 |
Dec 31, 1981 | 200,085.00 |
Dec 31, 1980 | 193,949.00 |
Dec 31, 1979 | 187,656.00 |
Dec 31, 1978 | 181,257.00 |
Dec 31, 1977 | 174,773.00 |
Dec 31, 1976 | 168,224.00 |
Dec 31, 1975 | 161,671.00 |
Dec 31, 1974 | 155,109.00 |
Dec 31, 1973 | 148,560.00 |
Dec 31, 1972 | 142,073.00 |
Dec 31, 1971 | 135,726.00 |
Dec 31, 1970 | 129,583.00 |
Dec 31, 1969 | 123,653.00 |
Dec 31, 1968 | 117,950.00 |
Dec 31, 1967 | 112,494.00 |
Dec 31, 1966 | 107,316.00 |
Dec 31, 1965 | 102,425.00 |
Dec 31, 1964 | 97,848.00 |
Dec 31, 1963 | 93,576.00 |
Dec 31, 1962 | 89,516.00 |
Dec 31, 1961 | 85,596.00 |
Dec 31, 1960 | 81,745.00 |
Brunei total population.
Source: World Bank > Brunei > Brunei Population