Date Value Value
Dec 31, 2016 37.74% GDP
Dec 31, 2015 32.69% GDP
Dec 31, 2014 30.65% GDP
Dec 31, 2013 42.90% GDP
Dec 31, 2012 35.48% GDP
Dec 31, 2011 30.03% GDP
Dec 31, 2010 27.96% GDP
Dec 31, 2009 35.79% GDP
Dec 31, 2008 27.61% GDP
Dec 31, 2007 27.90% GDP
Dec 31, 2006 25.22% GDP
Dec 31, 2005 27.29% GDP
Dec 31, 2004 31.79% GDP
Dec 31, 2003 35.97% GDP
Dec 31, 2002 41.63% GDP
Dec 31, 2001 39.19% GDP
Dec 31, 2000 35.82% GDP
Dec 31, 1999 48.40% GDP
Dec 31, 1998 57.40% GDP
Dec 31, 1997 58.49% GDP
Dec 31, 1996 60.64% GDP
Dec 31, 1995 55.83% GDP
Dec 31, 1994 48.41% GDP
Dec 31, 1993 51.76% GDP
Dec 31, 1992 47.91% GDP
Dec 31, 1991 40.17% GDP
Dec 31, 1990 37.27% GDP
Dec 31, 1989 35.21% GDP
Dec 31, 1983 18.98% GDP
Dec 31, 1982 17.23% GDP
Dec 31, 1981 13.71% GDP
Dec 31, 1980 11.66% GDP
Dec 31, 1979 14.14% GDP
Dec 31, 1978 14.47% GDP
Dec 31, 1977 16.09% GDP
Dec 31, 1976 18.26% GDP
Dec 31, 1975 23.43% GDP
Dec 31, 1974 17.35% GDP

Brunei Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Brunei > Brunei Imports