Date | Value Value |
---|---|
Dec 31, 2016 | 26,939.42 USD |
Dec 31, 2015 | 30,967.89 USD |
Dec 31, 2014 | 41,530.67 USD |
Dec 31, 2013 | 44,597.28 USD |
Dec 31, 2012 | 47,651.26 USD |
Dec 31, 2011 | 47,017.03 USD |
Dec 31, 2010 | 35,268.10 USD |
Dec 31, 2009 | 27,965.47 USD |
Dec 31, 2008 | 37,951.28 USD |
Dec 31, 2007 | 32,672.37 USD |
Dec 31, 2006 | 30,980.97 USD |
Dec 31, 2005 | 26,102.13 USD |
Dec 31, 2004 | 21,896.61 USD |
Dec 31, 2003 | 18,555.57 USD |
Dec 31, 2002 | 16,846.02 USD |
Dec 31, 2001 | 16,468.13 USD |
Dec 31, 2000 | 18,008.45 USD |
Dec 31, 1999 | 14,097.93 USD |
Dec 31, 1998 | 12,690.69 USD |
Dec 31, 1997 | 16,656.09 USD |
Dec 31, 1996 | 16,789.04 USD |
Dec 31, 1995 | 15,929.16 USD |
Dec 31, 1994 | 14,117.39 USD |
Dec 31, 1993 | 14,572.11 USD |
Dec 31, 1992 | 15,270.49 USD |
Dec 31, 1991 | 13,901.72 USD |
Dec 31, 1990 | 13,604.16 USD |
Dec 31, 1989 | 11,869.99 USD |
Dec 31, 1988 | 11,006.87 USD |
Dec 31, 1987 | 11,591.79 USD |
Dec 31, 1986 | 10,211.60 USD |
Dec 31, 1985 | 15,694.54 USD |
Dec 31, 1984 | 17,332.97 USD |
Dec 31, 1983 | 18,123.86 USD |
Dec 31, 1982 | 20,687.40 USD |
Dec 31, 1981 | 21,821.79 USD |
Dec 31, 1980 | 25,412.99 USD |
Dec 31, 1979 | 14,941.06 USD |
Dec 31, 1978 | 10,711.87 USD |
Dec 31, 1977 | 9,914.12 USD |
Dec 31, 1976 | 8,459.32 USD |
Dec 31, 1975 | 7,226.43 USD |
Dec 31, 1974 | 6,921.44 USD |
Dec 31, 1973 | 2,915.27 USD |
Dec 31, 1972 | 1,906.19 USD |
Dec 31, 1971 | 1,455.31 USD |
Dec 31, 1970 | 1,381.97 USD |
Dec 31, 1969 | 1,303.74 USD |
Dec 31, 1968 | 1,363.45 USD |
Dec 31, 1967 | 1,235.89 USD |
Dec 31, 1966 | 1,237.08 USD |
Dec 31, 1965 | 1,113.40 USD |
Brunei GDP per capita in US current dollars (not inflation-adjusted).
Source: World Bank > Brunei > Brunei GDP Per Capita